<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassDrive Blog &#187; Massachusetts Department of Transportation</title>
	<atom:link href="http://blog.massdrive.com/category/massachusetts-department-of-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.massdrive.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renewing Your License?  We&#8217;ve Got All the Info You Need to Know!</title>
		<link>http://blog.massdrive.com/2012/03/renewing-your-license-weve-got-all-the-info-you-need-to-know/</link>
		<comments>http://blog.massdrive.com/2012/03/renewing-your-license-weve-got-all-the-info-you-need-to-know/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:21:06 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Massachusetts Registry of Motor Vehicles]]></category>
		<category><![CDATA[Registry of Motor Vehicles]]></category>
		<category><![CDATA[renew online]]></category>
		<category><![CDATA[renew your license]]></category>

		<guid isPermaLink="false">http://blog.massdrive.com/?p=2832</guid>
		<description><![CDATA[Renewing your license? It&#8217;s never been easier!  Read up on some of the info you need to know when it comes to renewing your license in Massachusetts. The Basics: &#160; Your license is valid for 5 years and expires on your birthday. You may renew your license up to one year prior to the expiration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.massdrive.com/2012/03/renewing-your-license-weve-got-all-the-info-you-need-to-know/46270fipnryxi8a/" rel="attachment wp-att-2840"><img class="aligncenter  wp-image-2840" title="46270fipnryxi8a" src="http://blog.massdrive.com/wp-content/uploads/2012/03/46270fipnryxi8a.jpg" alt="" width="600" height="465" /></a></p>
<p>Renewing your license? It&#8217;s never been easier!  Read up on some of the info you need to know when it comes to renewing your license in Massachusetts.</p>
<div></div>
<div><strong>The Basics:</strong></div>
<p>&nbsp;</p>
<ul>
<li>Your license is valid for 5 years and expires on your birthday.</li>
<li>You may renew your license up to one year prior to the expiration date.</li>
<li>The fee to renew a Class D driver&#8217;s license is $50.</li>
<li>Your temporary license is valid for 30 days but can not be used as a valid form of identification.</li>
<li>You can not renew your license at all if you have outstanding obligations or violations that have not been paid.</li>
<li>If you attempt to renew your license online you will be denied and given a list of your outstanding obligations and told how to resolve them before you visit an RMV branch and complete the renewal process.</li>
<li>Examples of outstanding obligations include unpaid parking, excise, or abandoned vehicle tickets,  fast lane violations, an outstanding warrant, or outstanding child support payments.</li>
</ul>
<div></div>
<div>With online applications and express service lanes, MA drivers can save valuable time at the RMV.  To <a href="https://secure.rmv.state.ma.us/prestageas/PST_IntroAndTermsAndConditions.aspx?Transaction=RenewLicense">renew online</a>, you must first complete a questionnaire to determine eligibility. If you are able to renew online, you simply pay the $50 fee and your new license will be mailed to you in 7-10 days.  If you are not eligible, you can complete the application, print it and sign it, then bring it to any RMV branch for renewal. Examples of situations where you would not be eligible to renew online would be if you are over the age of 75, or if you are a Veteran and would like the Veteran&#8217;s indicator on your license, you must go into a branch as this can not be added during an online transaction.Don&#8217;t forget to check your license expiration date!  Make sure that you give yourself plenty of time to renew your license before it expires.  The RMV no longer mails out renewal notices so make sure to go in at least 7 days before your current license expires so that you can receive your new license on time.  The only exception to this applies to drivers that are turning 21.  If you renew your license before you turn 21, you will be issued a vertical license that reads &#8220;under 21&#8243;.  If you go in on or after your 21st birthday you will be issued the standard horizontal license.</p>
</div>
<div></div>
<p>For more information on renewing your license in MA, visit the Massachusetts RMV <a href="http://www.mass.gov/rmv/license/10renew.htm">website</a> or call (617) 351-4500.  You can find RMV branch locations <a href="http://www.massdot.state.ma.us/rmv/main/BranchInfo/Map.aspx">here</a>.</p>
<p>Photo By: <a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2680">sixninepixels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2012/03/renewing-your-license-weve-got-all-the-info-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBA Approves Funding for Station Improvements</title>
		<link>http://blog.massdrive.com/2011/10/mtba-approves-funding-for-station-improvements/</link>
		<comments>http://blog.massdrive.com/2011/10/mtba-approves-funding-for-station-improvements/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:51:40 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Blue Line]]></category>
		<category><![CDATA[East Boston Project]]></category>
		<category><![CDATA[Massachusetts Bay Transportation Authority]]></category>
		<category><![CDATA[MTBA]]></category>
		<category><![CDATA[Orient Heights Station]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1969</guid>
		<description><![CDATA[The Orient Heights Station on the Blue Line has received funding approval for a number of grossly overdue renovations. According to the Boston Globe, the employee bathroom was so run-down it was replaced by an outdoor trailer. Thankfully, instances such as this have been brought to the eyes of the Massachusetts Bay Transportation Authority (MBTA). Chipping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.massdrive.com/?attachment_id=2142" rel="attachment wp-att-2142"><img class="aligncenter size-full wp-image-2142" title="MBTA Blue Line" src="http://blog.massdrive.com/wp-content/uploads/2011/10/5066150945_12664d417f_z.jpg" alt="MBTA Blue Line" width="640" height="427" /></a>The Orient Heights Station on the Blue Line has received funding approval for a number of grossly overdue renovations. According to the <a href="http://www.bostonglobe.com/metro/2011/10/05/invests-new-blue-line-orange-line-stations/MdP2Bx94dH56anbiULMykL/story.xml" target="_blank">Boston Globe</a>, the employee bathroom was so run-down it was replaced by an outdoor trailer. Thankfully, instances such as this have been brought to the eyes of the Massachusetts Bay Transportation Authority (MBTA).</p>
<p>Chipping and dripping ceilings within the run-down station are to be scheduled for updating with the MBTA&#8217;s (Massachusetts Bay Transportation Authority) approval of a $27 million construction contract as a part of a twenty-year $700 million project. The East Boston project, inclusive of engineering, inspection, design and other costs amounts to $50 million.</p>
<p>For the most up to date notices about T Projects please visit the <a href="http://www.mbta.com/about_the_mbta/t_projects/default.asp?id=17683" target="_blank">MTBA&#8217;s project website</a>.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/mulad/5066150945/sizes/z/in/photostream/">Mulad</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2011/10/mtba-approves-funding-for-station-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Rail Project Moves Forward</title>
		<link>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/</link>
		<comments>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:15:47 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[CSX Transportation]]></category>
		<category><![CDATA[CSXT]]></category>
		<category><![CDATA[governor Deval patrick]]></category>
		<category><![CDATA[Lieutenant Governor]]></category>
		<category><![CDATA[Massahcusetts DOT]]></category>
		<category><![CDATA[MassDOT]]></category>
		<category><![CDATA[South Coast Rail]]></category>
		<category><![CDATA[Timothy Murray]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1787</guid>
		<description><![CDATA[The Massachusetts Department of Transportation has finalized the legalities with CSX Transportation to gain the rail lines necessary to restore the commuter rail service between the South Coast region and Boston. &#8220;Helping this region realize the promise of South Coast Rail has been our focus since day one&#8230; While others have stopped at talking about [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.massdot.state.ma.us/Highway/" target="_blank">Massachusetts Department of Transportation</a> has finalized the legalities with CSX Transportation to gain the rail lines necessary to restore the commuter rail service between the South Coast region and Boston.</p>
<blockquote><p>&#8220;Helping this region realize the promise of <a href="http://southcoastrail.com/" target="_blank">South Coast Rail</a> has been our  focus since day one&#8230; While others  have stopped at talking about this project, we are making it happen.  This agreement is another important example of our commitment to  bringing this project one step closer to reality.&#8221;</p></blockquote>
<p>- Gov. Deval Patrick Governor</p>
<p>Timothy Murray, the Massachusetts Lieutenant Governor, spoke further on the subject that the partnership with CSXTis a major milestone and will be critical to use this investment to leverage future job growth transportation services, and economic development is communities like Taunton, Fall River, and New Bedford. Murray however wasn&#8217;t the only one to further discuss the purchase as Senator John Kerry noted this will link the economies, businesses and homes of NewBedford and Fall River with Boston. Kerry continued since 2005 more than $30 million in federal funding was obtained from Congress because this development will be so beneficial to the economy and environment.</p>
<p>Further developments and a major stepping stone crossed by the South Coast Rail was a new request released June 10th for the reconstruction of three rail bridges in New Bedford. This past February  $20 million was awarded to MassDOT by the Obama Administration in competitive TIGER funds to be used in replacing deteriorating railroad bridges. Construction on local bridges will begin in the fall.</p>
<p>For more information about the Patrick-Murray Administration visit: <a href="http://www.mass.gov/governor/agenda" target="_blank">www.mass.gov/governor/agenda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Highway Division &#8211; Interview with Luisa Paiewonsky</title>
		<link>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/</link>
		<comments>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:45:27 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Accelerated Bridge Program]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Eric Moskowitz]]></category>
		<category><![CDATA[Governor Patrick]]></category>
		<category><![CDATA[Luisa Paiewonsky]]></category>
		<category><![CDATA[Massachusetts Turnpike Authority]]></category>
		<category><![CDATA[Massachusettts Highway Department]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1581</guid>
		<description><![CDATA[The Massachusetts Department of Transportation&#8216;s Highway Division was formed from a merger of the Massachusetts Highway Department and the Massachusetts Turnpike Authority. After the merge Luisa Paiewonsky has overseen the joined organizations and was previously the highway department commissioner. Eric Moskowitz, a reporter of the Boston Globe, has recently interviewed Paiewonsky bringing Massachusetts drivers a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.massdot.state.ma.us/main/main.aspx" target="_blank">Massachusetts Department of Transportation</a>&#8216;s Highway Division was formed from a merger of the Massachusetts Highway Department and the Massachusetts Turnpike Authority. After the merge Luisa Paiewonsky has overseen the joined organizations and was previously the highway department commissioner. Eric Moskowitz, a reporter of the Boston Globe, has recently interviewed Paiewonsky bringing Massachusetts drivers a better understanding of just what&#8217;s happening with our representatives and roads.</p>
<p><strong>Q. <em>What does your  job entail?</em></strong></p>
<div>
<p><strong>A.</strong> I am responsible for running the state highway system, and the highway  division that has jurisdiction over the state highway system. That  includes a little over 10,000 lane miles of roads. We have  responsibilities for a little under 5,000 bridges, and we have 3,300  employees working from the Berkshires to Cape Cod and the Islands. We  are responsible for everything from interstate highways to a number of  biking paths, timber bridges, large roads, small roads, everything in  between. And that includes not only building and maintaining them but  clearing them of snow, cutting the grass, and preserving the bridges.</div>
<div>
<p><strong>Q. <em>How much is spent  on construction and how much on maintenance?</em></strong></div>
<div>
<p><strong>A.</strong> Last year we spent  $771 million on construction and we probably spent another $150 million  on maintenance. We would always love to spend more on maintenance,  because it’s the most efficient way to use the dollars. It buys more  service life out of roads and bridges.</div>
<div>
<p><strong>Q. <em>I understand that  construction spending has more than doubled in the last few years. What  are the reasons?</em></strong></div>
<div>
<p><strong>A.</strong> The first is Governor Patrick, as one of his first acts in office,  greatly expanded our construction budget on the rationale that we had a  large number of backed-up projects, and highway construction creates a  lot of jobs. So that was a major infusion of dollars into our core  program, the Statewide Road and Bridge Program.</div>
<div>
<p>About a year and a half later he signed  the Accelerated Bridge Program [after the Minnesota bridge collapse].  That gave us $3 billion over eight years to improve the safety and  condition of bridges across the state. And then the following year we  got almost $450 million in stimulus funds.</p>
<div>
<p><strong>Q. <em>What’s  something we learned from another state, and how do we rate nationally?</em></strong></div>
<div>
<p><strong>A.</strong> The most important  measure is that we have the safest roads in the nation [measuring  fatalities per vehicle miles traveled], but we’re not even satisfied  with that. We want to reduce fatalities even further. We’re just ending a  four-year program to reduce fatalities by 20 percent, and we will hit  that target at the end of this year, and then we’re going to set a new  goal.</div>
<div>
<p>Our interstate  highways are in the top 12 nationally for pavement condition. We’d like  to improve the condition of our other national highway system roads. I  think we’re well known for being a multimodal state DOT in that our  highway design guide is one of the best in the nation for welcoming  bicyclists and pedestrians.</p></div>
<div>
<p>Many  people in the Highway Division can’t take a trip on vacation or for  business or any other reason without looking at other states’ roads or  bringing back ideas.</p></div>
<div>
<p>I  noticed traveling up to Maine that they had street signs on overpasses  to help drivers know where they were. So we decided to not only add  street names to the overpasses but the towns. And that’s a very small  investment that provides a large service to millions of people a day.</p></div>
</div>
<div>
<p style="text-align: center;"><strong>For the full interview please visit <a href="http://www.boston.com/news/local/massachusetts/articles/2010/04/18/highway_division_chief_has_thousands_of_lane_miles_on_her_mind_each_day/" target="_blank">Boston.com</a>.<br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick-Murray Administration Announces 511</title>
		<link>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/</link>
		<comments>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:16:22 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts News]]></category>
		<category><![CDATA[511 traveler information]]></category>
		<category><![CDATA[Accelerated Bridge Program]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[governor Deval patrick]]></category>
		<category><![CDATA[massachusetts drivers]]></category>
		<category><![CDATA[Patrick-Murray Administration]]></category>
		<category><![CDATA[RMV online access]]></category>
		<category><![CDATA[Sendza]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1499</guid>
		<description><![CDATA[The Patrick-Murray Administration has increased the Massachusetts Department of Transportation efforts to strengthen customer service through online RMV services, the Accelerated Bridge Program, and now with spreading a free 511 service. The next generation of 511 traveler information service, as the press release describes it, is at no cost to the Commonwealth. Mass DOT will [...]]]></description>
			<content:encoded><![CDATA[<p>The Patrick-Murray Administration has increased the Massachusetts Department of Transportation efforts to strengthen customer service through online RMV services, the <a href="http://www.eot.state.ma.us/acceleratedbridges/" target="_blank">Accelerated Bridge Program</a>, and now with spreading a free 511 service. The next generation of 511 traveler information service, as the press release describes it, is at no cost to the Commonwealth. Mass DOT will is partnering with Sendza, a  growing Massachusetts communications software company based in Marlborough to make the 511 travelers information service available May of 2010.</p>
<p>This is the first time 511 traveler information will be available statewide as it was previously only available in eastern Massachusetts. The traveler information will give drivers the ability to automatically receive personalized travel information alerts via e0mail, text, or phone. The partnership with Sendza is of no cost to the state creating a one time savings of $4.1 million and a $1.2 million annual savings for <a href="http://www.massdot.state.ma.us/rmv/" target="_blank">MassDOT</a>. The 511 information service currently handles about 500,000 a month. The  Sendza-based 511 system is not only capable of this but holds the  capacity for significant growth as the system&#8217;s availability spreads.</p>
<blockquote><p>This partnership is a perfect example of our new transportation reform  approach, working to deliver better statewide service to travelers at a  reduced cost to taxpayers</p></blockquote>
<p>-Governor Deval Patrick</p>
<p>July 21, 2000 the Federal Communications Commission designated 511 as the single traffic  information telephone number for use by states and local jurisdictions. Traveler information systems have  helped reduce travel times, decrease fuel consumption, and reduce the  number of accidents. Massachusetts implemented 511 on October 15, 2007 providing real  time traffic, transit, weather, and construction. The 511 traveler information is available 24 hours a day, 7 days a week, 365 days per year.</p>
<p>The new Mass511 system will go live in May 2010. For the latest  information, check back at <a href="http://www.mhd.state.ma.us/511/" target="_blank">www.mass.gov/511</a> To learn more about Sendza, visit <a href="www.mass.gov/511">www.Sendza.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Tanker Out of Control</title>
		<link>http://blog.massdrive.com/2010/01/lincoln-tanker-out-of-control/</link>
		<comments>http://blog.massdrive.com/2010/01/lincoln-tanker-out-of-control/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:34:10 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Massachusetts accident]]></category>
		<category><![CDATA[tanker]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1033</guid>
		<description><![CDATA[This past Tuesday January 12th a speeding tanker drove out of control crushing three vehicles injuring two people. Rush hour traffic was detoured from Route 2 as it was closed until 11:30am. Nancy James saw the tank in her review mirrors and tired to quickly turn out of its path. The tanker however crushed James&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday January 12th a <a href="http://www.boston.com/news/local/massachusetts/articles/2010/01/13/tanker_truck_driver_seriously_injured_after_rollover/" target="_blank">speeding tanker</a> drove out of control crushing three vehicles injuring two people. Rush hour traffic was detoured from Route 2 as it was closed until 11:30am. Nancy James saw the tank in her review mirrors and tired to quickly turn out of its path. The tanker however crushed James&#8217; car and continued down the road to obliterate two additional vehicles.</p>
<p>Nancy James was pulled from her vehicle by a witness and after the accident walked away from the crash site. Elizabeth Buchanan, driver of the second vehicle, was sent to Emerson Hospital for minor injuries. However the tank driver, John Revene, was not as lucky. Suffering from serious injuries Revene was picked up by a trauma helicopter and transported to Massachusetts General Hospital for treatment.</p>
<p>This accident may have been much worse as the tanker was carrying 8,500 gallons of fuel at the time. The <a href="http://www.massdot.state.ma.us/main/main.aspx" target="_blank">Department of Transportation</a> has investigated the tanker finding no mechanical issues or faults.  Trans Spec Truck Services Inc, owner of the tank involved in the accident, stated they have not had any like incidents in the past. It has been noted as well that the tanker was driving off the scheduled route when the accident occurred. Investigations of this peculiar accident continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/01/lincoln-tanker-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass DOT &amp; Brockton Police Crack Down</title>
		<link>http://blog.massdrive.com/2009/12/mass-department-of-transportation-investigats-brockton/</link>
		<comments>http://blog.massdrive.com/2009/12/mass-department-of-transportation-investigats-brockton/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:34:32 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Brockton]]></category>
		<category><![CDATA[Brockton Police Department]]></category>
		<category><![CDATA[Brockton Schools]]></category>
		<category><![CDATA[Mass DOT]]></category>
		<category><![CDATA[Operation Clean Sweep]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=785</guid>
		<description><![CDATA[The Massachusetts Department of Transportation and Brockton police department conducted a city wide safety investigation. The surprise inspection revealed more than a few bumps in the road. The undercover examination was conducted on 85 school transport vehicles bringing children to and from Brockton elementary schools and day cares. As an extension of &#8220;Operation Clean Sweep&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mass.gov/rmv/rmvnews/2009/pr_111909sweep.htm" target="_blank">Massachusetts Department of Transportation</a> and Brockton police department conducted a city wide safety investigation. The surprise inspection revealed more than a few bumps in the road. The undercover examination was conducted on 85 school transport vehicles bringing children to and from Brockton elementary schools and day cares. As an extension of &#8220;<a href="http://www.enterprisenews.com/news/x366056821/Taunton-City-Council-seeks-details-on-Operation-Clean-Sweep" target="_blank">Operation Clean Sweep</a>&#8221; 12 safety check points were set up to check in on the school&#8217;s transportation system.</p>
<p>Inspectors found more than 52 violations by the school&#8217;s transportation system. A few of these included: driving with out the proper licensing, overloaded buses, equipment defects, and equipment so old or worn down it was unsafe to drive. This is the second city wide transportation inspection Massachusetts has seen this year. Hopefully these investigations will inspire transportation services across the state to continue following the laws and regulations of safe driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/12/mass-department-of-transportation-investigats-brockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Compeition&#8230; Success.</title>
		<link>http://blog.massdrive.com/2009/10/managed-compeition-shift-success/</link>
		<comments>http://blog.massdrive.com/2009/10/managed-compeition-shift-success/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:38:38 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[Save On Auto Insurance]]></category>
		<category><![CDATA[affordable auto insurance]]></category>
		<category><![CDATA[cheap mass auto insurance]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[managed competition]]></category>
		<category><![CDATA[massachusetts auto insurance]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=432</guid>
		<description><![CDATA[April 1st 2008 Massachusetts let the auto insurance industry loose. Shifting from state regulated rates to a managed competition many changes were brought to the Massachusetts auto insurance industry and consumers. A study by the Department of Insurance analyzing this change included: a preliminary survey of 1,100 consumers, a comprehensive 30-minute survey of more than [...]]]></description>
			<content:encoded><![CDATA[<p>April 1st 2008 Massachusetts let the auto insurance industry loose. Shifting from state regulated rates to a managed competition many changes were brought to the Massachusetts auto insurance industry and consumers.</p>
<p>A study by the <a href="http://www.mass.gov/?pageID=ocaagencylanding&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca" target="_blank">Department of Insurance</a> analyzing this change included: a preliminary survey of 1,100 consumers, a comprehensive 30-minute survey of more than 4,500 drivers and one-on-one interviews with over 50 insurance agents and executives. This study has shown the overall shift to managed competition to be a positive step for the average Massachusetts auto insurance consumer.</p>
<p>The study showed in the first year of <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=20090702executivesummary&amp;csid=Eoca" target="_blank">managed competition</a>&#8230;.</p>
<ul>
<li>Massachusetts drivers saved over $270 million in auto insurance premiums.</li>
<li>The auto insurance premium dropped by an average of 8.2 percent.</li>
<li>Nine new insurance companies entered the Massachusetts auto insurance market. These new companies entering sparked a competition among themselves, bringing lower rates and better service options to customers.</li>
<li> There was a 13% decrease in the number of uninsured cars on Mass roads.</li>
</ul>
<p>As many consumers saved bundles on <a href="http://www.massdrive.com/" target="_blank">affordable auto insurance</a> rates, only three out of four consumers were aware of the insurance market change. The government realizes the lack of knowledge consumers have concerning the new auto insurance industry and hopes to educate the public with more education and outreach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/10/managed-compeition-shift-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassDOT reform with Jeff Mullan</title>
		<link>http://blog.massdrive.com/2009/09/massdot-reform-with-jeff-mullan/</link>
		<comments>http://blog.massdrive.com/2009/09/massdot-reform-with-jeff-mullan/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:37:11 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Govenor Deval Pattrick]]></category>
		<category><![CDATA[Jeff Mullan]]></category>
		<category><![CDATA[MassDOT]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=392</guid>
		<description><![CDATA[Governor Deval Pattrick announced this month he will appoint Jeff Mullan as the new Secretary and CEO of MassDOT. Jeff Mullan will begin his new position November 1st. Welcomed with the new position he will overlook  the Massachusetts Department Of Transportation reform. The new transportation system will condense it&#8217;s current operations into four divisions: highway, [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Deval Pattrick announced this month he will appoint Jeff Mullan as the new <a href="http://www.mass.gov/?pageID=gov3pressrelease&amp;L=1&amp;L0=Home&amp;sid=Agov3&amp;b=pressrelease&amp;f=091509_Jeffrey_Mullan_massdot&amp;csid=Agov3" target="_blank">Secretary and CEO of MassDOT</a>. Jeff Mullan will begin his new position November 1st. Welcomed with the new position he will overlook  the Massachusetts Department Of Transportation reform.</p>
<p>The new transportation system will condense it&#8217;s current operations into four divisions: highway, transit, aeronautics, and RMV. In addition to these four divisions is the Department of Planning and Programming, responsible for planning the state&#8217;s network of roads, bridges, tunnels, and airports.</p>
<p>To watch a video of Govenor Deval Pattrick and Jeff Mullan&#8217;s statements <a href="http://www.mass.gov/?pageID=gov3modulechunk&amp;L=1&amp;L0=Home&amp;sid=Agov3&amp;b=terminalcontent&amp;f=features_2009-09-15_mullan&amp;csid=Agov3" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/09/massdot-reform-with-jeff-mullan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Massachusetts Gov&#039;t Has to Say About Texting &amp; Driving</title>
		<link>http://blog.massdrive.com/2009/09/what-massachusetts-govt-has-to-say-about-texting-driving/</link>
		<comments>http://blog.massdrive.com/2009/09/what-massachusetts-govt-has-to-say-about-texting-driving/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:00:33 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[driving distractions]]></category>
		<category><![CDATA[Mass DOT]]></category>
		<category><![CDATA[mass drive]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[massachusetts government]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting and driving]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=380</guid>
		<description><![CDATA[Massachusetts DOT has an extensive  list of driving distractions they&#8217;ve been aware of for quite some time. From drinking and driving to music on the radio, Massachusetts government is moving texting to the top of that list. According to the National Highway Traffic Safety Administration (NHTSA) approximately, &#8220;80 percent of all accidents are caused by [...]]]></description>
