<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassDrive Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.massdrive.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.massdrive.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Massachusetts Roads Remain Among Safest</title>
		<link>http://blog.massdrive.com/2010/09/massachusetts-roads-remain-among-safest/</link>
		<comments>http://blog.massdrive.com/2010/09/massachusetts-roads-remain-among-safest/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:16:57 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 driving report]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[Massachusetts roads]]></category>
		<category><![CDATA[Massahcusetts drivers]]></category>
		<category><![CDATA[National High]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Safest Roads]]></category>
		<category><![CDATA[texting ban]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1894</guid>
		<description><![CDATA[This past month the National Highway Traffic Safety Administration reported motor vehicle fatalities sharply declined in 2009. At an all time low the fatality rate reported was only 1.13 deaths per every 100 million vehicle miles traveled. Incredibly the total number of deaths is nearing those of 1950 in a time of less traffic, lower [...]]]></description>
			<content:encoded><![CDATA[<p>This past month the <a href="http://www.nhtsa.gov/" target="_blank">National Highway Traffic Safety Administration</a> reported motor vehicle fatalities sharply declined in 2009. At an all time low the fatality rate reported was only 1.13 deaths per every 100 million vehicle miles traveled. Incredibly the total number of deaths is nearing those of 1950 in a time of less traffic, lower populations and shorter commutes.</p>
<p>The report shows a decrease in fatalities of 9.7% while miles traveled from 2008 to 2009 still showed a slight increase. Massachusetts remains <a href="http://www.telegram.com/article/20100918/NEWS/9180326/1020" target="_blank">one of the safest</a> states to drive as motor vehicle fatalities fell from 354 in 2008 to 334 in 2009. Additionally the number of deaths attributed to alcohol decreased from 120 to 108. The government attributes the fatality decline to many improvements and precautions including: an advancement in vehicle design, increased use of seat belts, and standard air bags included in vehicles that previously lacked air bags.</p>
<p>These statistical improvements are great, however it is important to realized even these numbers can be better. The number of distracted drivers on the road will hopefully decrease further with the recent texting ban. While driving, remember you have the lives of many in your hands. Put the cell phone away, set down your mascara/ razor and focus on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/09/massachusetts-roads-remain-among-safest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Rock Gas Finder &amp; Safety Suggestions</title>
		<link>http://blog.massdrive.com/2010/09/plymouth-rock-gas-finder-safety-suggestions/</link>
		<comments>http://blog.massdrive.com/2010/09/plymouth-rock-gas-finder-safety-suggestions/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:51:47 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[insurancenewsnet]]></category>
		<category><![CDATA[massachusetts gas prices]]></category>
		<category><![CDATA[Plymouth Rock Assurance Corporation]]></category>
		<category><![CDATA[Plymouth Rock Gas Price Finder]]></category>
		<category><![CDATA[save on gas]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1891</guid>
		<description><![CDATA[Labor day we said goodbye to summer and dove head first into our Fall schedules and driving changes. Plymouth Rock Assurance Corporation has a few tips and tricks on how to save a few bucks while staying safe. Plymouth Rock has suggested taking the following precautions on a regular basis: Check your vehicle stats &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Labor day we said goodbye to summer and dove head first into our Fall schedules and driving changes. <a href="https://www.prac.com/" target="_blank">Plymouth Rock Assurance Corporation</a> has a few tips and tricks on how to save a few bucks while staying safe.</p>
<p>Plymouth Rock has suggested taking the following precautions on a regular basis:</p>
<ul>
<li><em>Check your vehicle stats</em> &#8212; Double check your tire pressure, windshield  wipers, fluids, tire tread and other vehicle vitals.</li>
<li><em>Slow down!</em> &#8212; Obeying the speed limit keeps a little extra gas in your tank. According to an article on <a href="http://insurancenewsnet.com/article.aspx?id=222497&amp;type=newswires" target="_blank">insurancenewsnet.com</a> &#8220;aggressive  driving and speeding lowers gas mileage by 33% at highway speeds.&#8221;</li>
<li><em>Buckle up</em> &#8212; Ensure yourself and all passengers are  buckled. It&#8217;s also important to make sure all children are securely fastened into their own  age-appropriate safety seat.</li>
<li><em>Avoid distractions</em> &#8212; Be  careful not to take your eyes off the road. Even a second&#8217;s distraction  could lead to disaster. Especially with the new texting and driving ban you wouldn&#8217;t want to save your gas savings on a ticket.</li>
</ul>
<p><em>Plymouth Rock provides Gas Price Finder&#8230; for FREE!</em></p>
<p>While driving may be the most convenient mode of transportation for some, gas prices seem to sneak up the best of us. Plymouth Rock has created an easy, free way of cutting your gas expenses in helping you find the lowest price around! To find the cheapest gas simply enter your zip code into the <a href="https://www.prac.com/find-gas/index.asp" target="_blank">Plymouth Rock Gas Price Finder</a> and start your savings.</p>
<p>For an auto insurance quote comparison, including one from Plymouth Rock, contact a friendly <a href="http://www.massdrive.com/" target="_blank">MassDrive</a> agent today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/09/plymouth-rock-gas-finder-safety-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADD Honors Massachusetts Officers</title>
		<link>http://blog.massdrive.com/2010/05/madd-honors-massachusetts-officers/</link>
		<comments>http://blog.massdrive.com/2010/05/madd-honors-massachusetts-officers/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:15:49 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attleboro]]></category>
		<category><![CDATA[Chris Doyle]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunk driving fatalities]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[MADD Massachusetts]]></category>
		<category><![CDATA[Massachusetts Registry of Motor Vehicles]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Mothers Against Drunk Driving]]></category>
		<category><![CDATA[National Highway Safety Administration]]></category>
		<category><![CDATA[Wilbraham Police]]></category>
		<category><![CDATA[WNYT]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1688</guid>
		<description><![CDATA[Yesterday MADD Massachusetts honored more than 30 state troopers, 45 local police officers, five assistant district attorneys and 10 local police department for their commitment to enforcing drunk driving laws. The local police departments received the Drive for Life award for holding sobriety check points in 2010. The honorary breakfast speaker this year was Chris [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday MADD Massachusetts honored more than 30 state troopers, 45 local police officers, five assistant district attorneys and 10 local police department for their commitment to enforcing drunk driving laws. The local police departments received the Drive for Life award for holding sobriety check points in 2010. The honorary breakfast speaker this year was Chris Doyle, a former Wilbraham  Police Officer. Doyle was seriously injured sustaining a  traumatic brain injury among others while on duty August of 2006 when he  was struck by a three-time offender at a construction roadblock. The combined efforts of this year&#8217;s honorees worked together making over 2,800 drunk driving arrests in 2009 averaging almost eight drunk driving arrests per day!</p>
<p>An article from the <a href="http://wnyt.com/article/stories/s1551226.shtml?cat=300" target="_blank">WNYT</a> writes:</p>
<blockquote><p>&#8220;Drunk driving is the most frequently committed violent crime in the  United States, affecting three out of every 10 Americans. In  Massachusetts, 124 people were killed in drunk driving crashes in 2008  representing 34% of all traffic fatalities in the Commonwealth.&#8221;</p></blockquote>
<p>Taking the fight against drunk driving to another level the <a href="http://www.massdot.state.ma.us/rmv/" target="_blank">Massachusetts Registry of Motor Vehicles</a> shares drunk driving statistics with the public. The RMV has also released that over 4,000 repeat drunk drivers have ignition interlock devices installed on the vehicle. Only 27 of the 1,600 repeat offenders who&#8217;ve already completed the interlock program have re-offended after the interlocks removal.</p>
<p>MADD is non-profit organization with more  			than 400 entities nationwide. MADD proclaims their mission is to stop drunk driving, support the  			victims of this violent crime and prevent underage drinking. The organization was founded in 1980 by two mothers who transformed their losses into a national movement putting a stop to drunk driving. MADD works to provide critical emotional support for survivors,  			family members and friends coping with the death of a loved one caused by a  			drunk driver.</p>
<p>MADD&#8217;s website claims in 2007 almost 13,000 people died in drunk driving crashes, representing 305 of all highway fatalities in the Commonwealth. Reiterating the fact found in the WNYT article above, MADD cites the <a href="http://www.nhtsa.gov/" target="_blank">National Highway Safety Administration</a> to estimate during one&#8217;s life time three in ten people will be killed or injured by a drunk driver. Drunk driving is NOT something to take lightly, for more information on how to become involved with or seek help from MADD please visit their website at: <a href="http://www.maddmass.org/default.html" target="_blank">www.maddmass.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/05/madd-honors-massachusetts-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS delays tax deadline for victims of storms</title>
		<link>http://blog.massdrive.com/2010/04/irs-delays-tax-deadline-for-victims-of-storms/</link>
		<comments>http://blog.massdrive.com/2010/04/irs-delays-tax-deadline-for-victims-of-storms/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:53:40 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster area receives tax extension]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS extends tax deadline]]></category>
		<category><![CDATA[tax deadline extended for disaster area]]></category>
		<category><![CDATA[tax extension]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1461</guid>
		<description><![CDATA[The severe storms and flooding that have occurred in Massachusetts recently have been classified by the government as federal disaster areas.  The counties of Bristol, Essex, Middlesex, Norfolk, Plymouth, Suffolk, and Worcester fall under this classification.  Due to the severe nature of the damage caused by the storms, the IRS has extended the deadline for [...]]]></description>
			<content:encoded><![CDATA[<p>The severe storms and flooding that have occurred in Massachusetts recently have been classified by the government as federal disaster areas.  The counties of Bristol, Essex, Middlesex, Norfolk, Plymouth, Suffolk, and Worcester fall under this classification. </p>
<p>Due to the severe nature of the damage caused by the storms, the <a href="http://www.boston.com/business/ticker/2010/03/irs_will_delay.html">IRS has extended the deadline for income taxes </a>for these counties to May 11th. The normal April 15 deadline will still be the due date for the rest of the state.</p>
<p>Taxpayers in the counties listed will not be required to do anything to receive this extension.  The IRS computer system will automatically recognize the affected areas and extend the deadlines for those individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/irs-delays-tax-deadline-for-victims-of-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laws aimed toward safer off-roading</title>
		<link>http://blog.massdrive.com/2010/02/laws-aimed-toward-safer-off-roading/</link>
		<comments>http://blog.massdrive.com/2010/02/laws-aimed-toward-safer-off-roading/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:32:14 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATV bill]]></category>
		<category><![CDATA[ATV laws]]></category>
		<category><![CDATA[new ATV laws]]></category>
		<category><![CDATA[state Senate passes ATV bill]]></category>
		<category><![CDATA[stricter ATV laws]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1187</guid>
		<description><![CDATA[A recent article on MassDrive explained the search for stricter laws on snowmobile operation. After further consideration, the state Senate has determined that improvements need to be made on safety regulations for operators of all-terrain vehicles (ATVs). The bill establishes a minimum age for operating ATVs such as snowmobiles or dirt bikes. All riders will [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article on <a href="http://www.massdrive.com/blog/2010/01/30/snowmobile-safety-and-youngsters/">MassDrive </a>explained the search for stricter laws on snowmobile operation.  After further consideration, the state Senate has determined that improvements need to be made on <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100203/OPINION/2030315/-1/NEWSMAP">safety regulations for operators of all-terrain vehicles</a> (ATVs).</p>
<p>The bill establishes a minimum age for operating ATVs such as snowmobiles or dirt bikes.  All riders will now be required to register with the state and wear helmets.  Unfortunately, this bill came at the expense of many lives.  Furthermore, the National trauma Data Bank has record that more than 77 percent of the injuries and deaths related to ATV accidents were children.</p>
<p>Hopefully the new bill will help with the 33 percent incease in ATV related injuries since 2001!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/02/laws-aimed-toward-safer-off-roading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No insurance means lots of risk</title>
		<link>http://blog.massdrive.com/2010/01/no-insurance-means-lots-of-risk/</link>
		<comments>http://blog.massdrive.com/2010/01/no-insurance-means-lots-of-risk/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:43:32 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto insurance laws]]></category>
		<category><![CDATA[chapter 90: Section 34J of the General Laws of Massachusetts]]></category>
		<category><![CDATA[massachusetts auto insurance laws]]></category>
		<category><![CDATA[uninsured laws]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1147</guid>
		<description><![CDATA[It&#8217;s hard to find someone that doesn&#8217;t know that it is illegal to drive without auto insurance. On the other hand, its not very hard to find people that don&#8217;t know the punishment for not having such insurance. Penalties vary from state to state and Massachusetts has a set of its own. In Massachusetts, law [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to find someone that doesn&#8217;t know that it is illegal to drive without auto insurance.  On the other hand, its not very hard to find people that don&#8217;t know the punishment for not having such insurance.  Penalties vary from state to state and Massachusetts has a set of its own.</p>
<p>In Massachusetts, law requires that all cars have insurance on them with the minimum limits of $20,000/$40,000 for bodily injury and $5000 for property damage.  These laws are explained in chapter 90: Section 34J of the <a href="http://www.mass.gov/legis/laws/mgl/90-34j.htm">General Laws of Massachusetts</a>.</p>
<p>The fines for this crime vary but being uninunsured while driving a motor vehicle can leave you liable for a fine amount of $500 but no greater then $5000.  The other portion of the law states that the offender could be liable for 1 years premium for complusory motor vehicle insurance at the highest rated class or risk in effect at the time of the commission of the offense.</p>
<p>The law also allows for imprisonment, if found guilty, for no longer then a year.  In serious cases, both the fine and jail time can be given to the offender.</p>
<p>Furthermore, the Registry of Motor Vehicles has the ability to suspend the license of the driver and the registration and tags of the vehicle for 60 days.</p>
<p>It may seem financially beneficial to try and sneek by but as you can see, if you have to pay the price, it&#8217;s going to be a lot.  By shopping around and <a href="http://www.massdrive.com/">comparing prices</a>, you can find affordable rates that will fit your budget.  Don&#8217;t wait, it may cost you your license and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/01/no-insurance-means-lots-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Risks</title>
		<link>http://blog.massdrive.com/2009/12/speeding-risks/</link>
		<comments>http://blog.massdrive.com/2009/12/speeding-risks/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:28:32 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Massachusetts Department of Transpor]]></category>
		<category><![CDATA[National Highway Traffi]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=735</guid>
		<description><![CDATA[Many of us leave the house late or underestimate the amount of time it takes to get from one place or another. When pressed for time driver feel anxious and rushed, and it shows. This anxiety to arrive on time causes many of us to speed, crossing our fingers a cop won&#8217;t be around the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us leave the house late or underestimate the amount of time it takes to get from one place or another. When pressed for time driver feel anxious and rushed, and it shows. This anxiety to arrive on time causes many of us to speed, crossing our fingers a cop won&#8217;t be around the next corner. Truth of the matter is speed limits are posted and enforced for your safety and exceeding these limits is dangerous.</p>
<p>According to the <a href="http://www.nhtsa.dot.gov/" target="_blank">National Highway Traffic Safety Administration</a> speeding is a factor in 31% of all fatal crashes killing an average of 1,000 Americans each month. When the obviously dangerous outcomes of speeding are this evident it is important to remember these limits are enforced for a reason. Do what it takes to avoid speeding: plan ahead and give yourself a sufficient amount of time to travel, adjust your driving to road conditions, or check the traffic report on your local news website. Lastly, if you&#8217;re going to be late accept that you are going to be late. It&#8217;s better to apologize for arriving ten or twenty minutes late than hours after an accident, or not at all.</p>
<p>Don&#8217;t see a speed limit sign? When no speed limit is listed, <a href="http://www.mhd.state.ma.us/default.asp?pgid=content/traffic/speedReg&amp;sid=about" target="_blank">Massachusetts Department of Transportation</a> has determined a set of guideline speed limits to follow:</p>
<ul>
<li>20 mph in a school zone</li>
<li>30 mph in a thickly settled or business district for a distance of 1/8 of a mile</li>
<li>40mph on an undivided highway outside of a thickly settled or business district for a distance of 1/4 of a mile</li>
<li>50 mph on a divided highway outside of a thickly settled or business district for a distance of 1/4 of a mile.</li>
</ul>
<p>Following these guidelines should help keep you, and your auto insurance bill, out of trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/12/speeding-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts to Recognize Veterans Day</title>
		<link>http://blog.massdrive.com/2009/11/massachusetts-to-recognize-veterans-day/</link>
		<comments>http://blog.massdrive.com/2009/11/massachusetts-to-recognize-veterans-day/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:24:25 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galvin Middle School]]></category>
		<category><![CDATA[Massachusettes National Cemetrery]]></category>
		<category><![CDATA[Veterans Day]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=569</guid>
		<description><![CDATA[Once known as Armistace Day, America celebrates Veterans Day every November in rememberance of the ceasefire that ended WWI. The end of combat was marked by an armistice, a truce or ceasefire, in the 11th hour of the 11th day of the 11th month in the year 1918. Massachusetts will honor veterans this Wednesday with [...]]]></description>
			<content:encoded><![CDATA[<p>Once known as Armistace Day, America celebrates <a href="http://www.projo.com/news/content/VETERANS_COLUMN_9_11-09-09_TEGC38P_v11.3a64790.html" target="_blank">Veterans Day</a> every November in rememberance of the ceasefire that ended WWI. The end of combat was marked by an armistice, a truce or ceasefire, in the 11th hour of the 11th day of the 11th month in the year 1918. Massachusetts will honor veterans this Wednesday with a variety of events. From celebrations at <a href="http://www.wickedlocal.com/wakefield/news/lifestyle/x1156079023/Veterans-Day-program-planned-for-11-a-m-Wednesday" target="_blank">Galvin Middle School </a>to a formal ceremony at the <a href="http://www.cem.va.gov/cems/2009VetDayCeremonies.asp" target="_blank">Massachusetts National Cemetery</a> we will say a word of thanks to every veteran who served this country, putting their lives on hold for the freedom we enjoy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/11/massachusetts-to-recognize-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Runners in 2009 NY Marathon</title>
		<link>http://blog.massdrive.com/2009/11/massachusetts-runners-in-2009-ny-marathon/</link>
		<comments>http://blog.massdrive.com/2009/11/massachusetts-runners-in-2009-ny-marathon/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:14:55 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=555</guid>
		<description><![CDATA[A grad total of 675 Massachusetts runners completed the 2009 ING New York City Marathon with 42,000 + athelets from around the world. Pete Rooney was the first Massachusettes man to finish with a time of 2:20:34, a personal best. The top Massachusetts woman to finish was Jamison Lower with a 3:03:33 time. Rooney and [...]]]></description>
			<content:encoded><![CDATA[<p>A grad total of 675 Massachusetts runners completed the 2009<a href="http://www.examiner.com/x-15728-Boston-Running-Examiner~y2009m11d2-675-Massachusetts-runners-complete-2009-New-York-Marathon" target="_blank"> ING New York City Marathon</a> with 42,000 + athelets from around the world. Pete Rooney was the first Massachusettes man to finish with a time of 2:20:34, a personal best. The top Massachusetts woman to finish was Jamison Lower with a 3:03:33 time. Rooney and Lower have easily qualified for the <a href="http://www.bostonmarathon.org/BostonMarathon/114thMarathon.asp" target="_blank">2010 Boston Marathon</a> in April. The winner of the 2009 ING New York City Marathon was American <a href="http://www.examiner.com/x-15728-Boston-Running-Examiner~y2009m11d2-Meb-Keflezighi-wins-2009-ING-New-York-Marathon-for-fallen-runner-Ryan-Shay-video" target="_blank">Meb Keflezighi</a>, the first American to win this marathon since 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/11/massachusetts-runners-in-2009-ny-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Insurance Rates Low</title>
		<link>http://blog.massdrive.com/2009/09/keep-insurance-rates-low/</link>
		<comments>http://blog.massdrive.com/2009/09/keep-insurance-rates-low/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:22:55 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Save On Auto Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable auto insurance]]></category>
		<category><![CDATA[cheap mass auto insurance]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[massachusetts auto insurance]]></category>
		<category><![CDATA[massdrive]]></category>
		<category><![CDATA[saving on auto insurance]]></category>
		<category><![CDATA[surghareable points]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=399</guid>
		<description><![CDATA[Q: What&#8217;s the easiest way to keep low insurance rates? A: With a clean drivers record. Not only will you need to pay that speeding ticket, you&#8217;ll be paying for it the next couple years on your auto insurance. Insurance companies determine your rates in part by what kind of a driver you are. If [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What&#8217;s the easiest way to keep low insurance rates?</p>
<p>A: With a clean drivers record.</p>
<p>Not only will you need to pay that speeding ticket, you&#8217;ll be paying for it the next couple years on your<a href="http://www.massdrive.com/" target="_blank"> auto insurance</a>. Insurance companies determine your rates in part by what kind of a driver you are. If you&#8217;re a safe driver with no citations, an insurance company sees you as a low risk to insure. If you&#8217;re a road-raging multi-major-accident driver, the insurance company may view you a little differently.</p>
<p>Massachusetts determines the magnitude of driving violations with <a href="http://www.mass.gov/?pageID=ocaterminal&amp;L=5&amp;L0=Home&amp;L1=Consumer&amp;L2=Insurance&amp;L3=Automobile+Insurance&amp;L4=Ways+to+Save+on+Your+Auto+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_Consumer_WaysToSave_SDIP&amp;csid=Eoca" target="_blank">surchargeable points</a>. For example, a major accident will count more points than a 5 mile over speeding ticket. Take a look at how Massachusetts classifies your driving violations:</p>
<table border="0" width="550">
<tbody>
<tr>
<th align="left">Surchargeable Incident</th>
<th align="left">Surcharge Points</th>
</tr>
<tr>
<td>Major Traffic Violation (i.e., D.U.I.)</td>
<td>
<p align="center">5</p>
</td>
</tr>
<tr>
<td>Major At-Fault Accident (claim over $2,000)</td>
<td>
<p align="center">4</p>
</td>
</tr>
<tr>
<td>Minor At-Fault Accident (claim over $500 to $2,000)</td>
<td>
<p align="center">3</p>
</td>
</tr>
<tr>
<td>Minor Traffic Violation (i.e., speeding)</td>
<td>
<p align="center">2</p>
</td>
</tr>
</tbody>
</table>
<p>Each citation adds more than just a few bucks on to your insurance. Avoid these hefty points with safe driving: allow  extra traveling time, drive defensively, and buckle up. Your check book will thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/09/keep-insurance-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

