<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassDrive Blog &#187; Massachusetts Association of Insurance Agents</title>
	<atom:link href="http://blog.massdrive.com/tag/massachusetts-association-of-insurance-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.massdrive.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recourse for Toyota Drivers &amp; At Fault Accidents</title>
		<link>http://blog.massdrive.com/2010/03/recourse-for-toyota-drivers-at-fault-accidents/</link>
		<comments>http://blog.massdrive.com/2010/03/recourse-for-toyota-drivers-at-fault-accidents/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:31:25 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Save On Auto Insurance]]></category>
		<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Massachusetts Appeal hearing]]></category>
		<category><![CDATA[Massachusetts Association of Insurance Agents]]></category>
		<category><![CDATA[Massachusetts Board of Appeals]]></category>
		<category><![CDATA[Massachusetts Commissioner of Insurance]]></category>
		<category><![CDATA[massachusetts drivers]]></category>
		<category><![CDATA[Nonnie Burnes]]></category>
		<category><![CDATA[Saving Money On Auto Insurance]]></category>
		<category><![CDATA[Toyota drivers]]></category>
		<category><![CDATA[Toyota Recall]]></category>
		<category><![CDATA[William Lapointe]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1427</guid>
		<description><![CDATA[Toyota drivers involved in recent recalls have worried about how this will affect their auto insurance coverage and premiums. Although a standard auto insurance policy does not exclude vehicles damaged while under recall, drivers may face additional surcharges and/ or costs if they were involved in an at fault accident. Thankfully Massachusetts residents have the [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota drivers involved in recent recalls have worried about how this will affect their auto insurance coverage and premiums. Although a standard auto insurance policy does not exclude vehicles damaged while under recall, drivers may face additional surcharges and/ or costs if they were involved in an at fault accident. Thankfully Massachusetts residents have the option to appeal a court decision over an at fault accident, a privilege that was almost taken away by the former Massachusetts Commissioner of Insurance <a href="http://www.boston.com/business/articles/2007/02/13/insurance_post_goes_to_judge/">Nonnie Burnes</a>.</p>
<p>Burnes felt, according to an article by <a href="http://www.heraldnews.com/opinions/community_voices/x1918404623/COMMUNITY-VOICES-Drivers-have-recourse-for-at-fault-findings" target="_blank">William Lapointe</a>, that with the newly deregulated market drivers would be able to shop around and find lower rates thus making no need for an appeals board as the driver may simply switch carriers. Massachusetts residents were weary of this measure to eliminate the Board of Appeals, however the final push to keep the Board came when the spot light focused on the fact that if a driver was assessed fault of an accident, although they have the ability to chose a different carrier their SDIP, or license point assessment, would remain the same. Pressure from the public, legislators and lobbyists was enough to force the government to maintain the Board of Appeals.</p>
<p>The Massachusetts Board of Appeals hears approximately 50,000 cases in a year from drivers who believe they were wrongly assessed the blame for an at fault accident. On average about half of the appeals are overturned and the at-fault-accident is removed from the driver&#8217;s record as well as surcharges by a driver&#8217;s insurance company.</p>
<p>The <a href="http://www.mass.gov/?pageID=ocaagencylanding&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca" target="_blank">Massachusetts Division of Insurance</a> issued a  Consumer Alert announcing hearings for drivers who appealed a  decision prior to the recall would be reopened. The <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_BoardOfAppeals&amp;csid=Eoca">Massachusetts Board of Appeals</a> was not  previously aware of the manufacturer’s defect and is looking to overturn  any court decisions a Toyota driver may feel was wrongly determined with the new knowledge of the nation wide recall. After an at fault accident a driver should  automatically receive a notice for their right to appeal the decision.</p>
<p>Appeal hearings are open to the public and for the most part informal. A written appeal is read by the hearing officer and after this is read the driver will proceed to make his or her case for the appeal. It is also good to be  aware that a representative for the insurance carrier will also be  present. A person’s driving record is one of the most important  determinants of auto insurance premiums. Do not take it lightly if you have been wrongly assessed fault of an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/03/recourse-for-toyota-drivers-at-fault-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insurance Carriers = High Risk Exemption</title>
		<link>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/</link>
		<comments>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:00:53 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[AAA membership]]></category>
		<category><![CDATA[Abrella]]></category>
		<category><![CDATA[Abrella Mutual Insurance]]></category>
		<category><![CDATA[Fank Mancini]]></category>
		<category><![CDATA[Insurance Commissioner]]></category>
		<category><![CDATA[Massachusetts Association of Insurance Agents]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Supreme Judicial Court]]></category>
		<category><![CDATA[Massahcusetts Automobile Insurance Plan]]></category>
		<category><![CDATA[Nonnie Burnes]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1265</guid>
		<description><![CDATA[This past Tuesday the Massachusetts Supreme Judicial Court upheld the Massachusetts Division of Insurance&#8217;s decision to temporarily excluded new auto insurance companies from covering high risk drivers. The Abrella Mutual Insurance company filed a lawsuit claiming Nonnie Burnes had exceeded her authority as the insurance commissioner while favoring national companies new to the Bay State. [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday the Massachusetts Supreme Judicial Court upheld the Massachusetts Division of Insurance&#8217;s decision to temporarily excluded new auto insurance companies from covering high risk drivers. The Abrella Mutual Insurance company filed a lawsuit claiming Nonnie Burnes had exceeded her authority as the insurance commissioner while favoring national companies new to the Bay State. Burnes had adjusted the insurance regulations to exempt the new insurers from covering high risk drivers for two years.</p>
<p>Abrealla with the Massachusetts Association of Insurance Agents brought the law suit in 2008 arguing the exemption place Massachusetts insurers at a disadvantage. This legislation would require the Massachusetts insurers to share the cost of high-risk losses based on their state market share allowing the new insurers to escape this burden.</p>
<p>The Massachusetts Supreme Judicial Court upheld Burnes decision deciding although the new companies would not share the cost of high risk drivers they do help fund the administrative costs of the Massachusetts Automobile Insurance Plan that in turn provides the high risk insurance. Burnes had worked during her career as the insurance commissioner towards deregulation in an effort to bring new insurance agencies to Massachusetts giving drivers better competitive prices and more options.</p>
<p>Frank Mancini, president of the Massachusetts Association of Insurance Agents, stated his association was disappointed in the outcome however will not be giving up. The group has already brought two additional bills attempting to keep the ownership of expiring policies with agents.</p>
<p>Before deregulation state regulators set auto insurance rates charging drivers by their location and driving record. The new system allows carriers to grant discounts for everything from being a student with good grades to holding a AAA membership. It has also brought more competition the the state as carriers set their own rates as opposed to following state regulated rates as before. Deregulation has brought eleven new insurance carriers and looks to be a good step forward for the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Managed Competition System Program Assessed</title>
		<link>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/</link>
		<comments>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:09:33 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Frank Mancini]]></category>
		<category><![CDATA[Jeanny Hopper]]></category>
		<category><![CDATA[Managed competition assessment]]></category>
		<category><![CDATA[Managed competition system]]></category>
		<category><![CDATA[Massachusetts Association of Insurance Agents]]></category>
		<category><![CDATA[massachusetts auto insurance market]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Managed Competition system]]></category>

		<guid isPermaLink="false">http://www.massdriver.org/?p=353</guid>
		<description><![CDATA[In April 2008, the state government put a managed competition system in place through the Division of Insurance. After some time, the system still continues to receive mixed reviews. Before the system, state government set the rates for auto insurance effectively regulating insurance providers&#8217; ability to raise rates to gain more revenue. When the plan [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2008, the state government put a <a href="http://www.autoquotenow.com/auto-insurance-news/state/massachusetts-managed-competition-program-assessed-361.php">managed competition system</a> in place through the Division of Insurance.  After some time, the system still continues to receive mixed reviews.</p>
<p>Before the system, state government set the rates for auto insurance effectively regulating insurance providers&#8217; ability to raise rates to gain more revenue.  When the plan was first introduced, advocates believed the new system would bring in new carriers and those that opposed said the system would discriminate against select drivers.</p>
<p>The system is now in its second year but there have only been minor changes in the nature of the auto insurance market.</p>
<p>Three major auto insurance providers <a href="http://www.massdriver.org/2009/05/28/allstate-returns-after-deregulation/">Allstate</a>, <a href="http://www.massdriver.org/2009/05/20/got-geico/">Geico</a>, and Progressive, have entered the market.  6 more small local providers have also joined since the market change.  The difference between the larger and smaller providers is that the smaller ones have employed the services of local insurance agents.</p>
<p>It is a concern that with large providers not seeking help from local agents, agents will suffer.  Frank Mancini, president and CEO of the Massachusetts Association of Insurance Agents, says that even with some consumers switching to the bigger providers, agents have yet to suffer substantial losses. Independent agents handle up to 78 percent of auto insurance policies in the state. The national figures are much lower, 30 to 35 percent.</p>
<p>The statistics from the first year of operation under the new system show that the <a href="http://www.massdriver.org/2009/07/03/massachusetts-says-auto-rates-reduced-by-8/">average auto insurance cost dropped</a>.  With the new system being a hot topic for debate, critics and advocates will surely being watching the market closely.</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

