<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassDrive Blog &#187; Massachusetts Department of Transportation</title>
	<atom:link href="http://blog.massdrive.com/tag/massachusetts-department-of-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.massdrive.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 20:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Snow Driving Tips: Sharing the Road with Snow Plows</title>
		<link>http://blog.massdrive.com/2011/12/snow-driving-tips-sharing-the-road-with-snow-plows/</link>
		<comments>http://blog.massdrive.com/2011/12/snow-driving-tips-sharing-the-road-with-snow-plows/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:08:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Snow Driving]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[driving in the snow]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[snow plows]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=2025</guid>
		<description><![CDATA[Although the most snow we&#8217;ve gotten this winter was a few flakes on Christmas Day, snow driving is still one of the hallmarks of residing in Massachusetts. For some, driving in the snow is the next great adventure, for others, it&#8217;s a terrifying experience. Wherever you fall on the spectrum, there&#8217;s no denying that snow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.massdrive.com/?attachment_id=2121" rel="attachment wp-att-2121"><img class="aligncenter size-full wp-image-2121" title="Driving with Snow Plows" src="http://blog.massdrive.com/wp-content/uploads/2011/12/4461968420_45e2d12244_z.jpg" alt="Driving with Snow Plows" width="640" height="427" /></a></p>
<p>Although the most snow we&#8217;ve gotten this winter was a few flakes on Christmas Day, snow driving is still one of the hallmarks of residing in Massachusetts. For some, driving in the snow is the next great adventure, for others, it&#8217;s a terrifying experience. Wherever you fall on the spectrum, there&#8217;s no denying that snow plows are a lifesaver during a storm. Helping remove snow and ensure safety, snow plows make it possible to get around during the winter months.</p>
<p>In the city of Boston alone, Public Works dispatches up to 500 pieces of equipment and plows across 200 plowing routes as they are needed during storms, according to their <a href="(http://www.bostonsnowremoval.com/cityofboston.htm)">website</a>. That&#8217;s a whole lot of plows! Plowing is done according to a hierarchy of importance &#8211; small public alleys, side streets and dead ends are the last to be plowed, so be sure to watch out if you live on any of these routes and plan accordingly during storms! In the commonwealth of Massachusetts, for the 2011-2012 winter season we&#8217;re in store for an exciting new development: the Department of Transportation has bought 4 tow plows that pack some super power, according to <a href="http://www.myfoxboston.com/dpp/news/local/massachusetts-buys-snow-plows-to-speed-up-cleanup-20111110" target="_blank">MyFoxBoston</a>. These new super plows clear 2 1/2 lanes at one time, compared to the one lane a standard plow can clear away!</p>
<p><strong>Stay Safe While Driving With Plows</strong></p>
<p>Snow plows can be quite dangerous if you&#8217;re unsure how to drive with them. Follow these recommendations for driving with snow plows from the <a href="http://www.mhd.state.ma.us/default.asp?pgid=snowandice/winterTips&amp;sid=about#plowing">Massachusetts Department of Transportation</a>:</p>
<ul>
<li><strong>Keep your distance, don&#8217;t assume plow drivers can see you. </strong>Their field of vision is limited &#8211; in addition to the blind spots of a traditional car, the snow that a snow plow stirs up may also limit the driver&#8217;s visibility. To be safe, stay 70 feet (4 car lengths) from the plow truck so the driver can see you.</li>
<li><strong>Use extreme caution when passing a plow.</strong> There are no laws prohibiting drivers from passing a snow plow on the road, but it is extremely dangerous to do so. The wing plow blades of any given truck can extend 2 to 10 feet beyond the width of the truck, and are often hard to see because of the snow they push to the sides while plowing. Sometimes weighing as much as a compact car, you don&#8217;t want to hit one of these guys. If you must, snow plows push snow to the right, so avoid passing them on this side.</li>
<li><strong>Turn on your lights. </strong>See and be seen by keeping your headlights on while driving in the snow.</li>
</ul>
<p>Following these tips will help you drive safely  and soundly around plows, however, accidents do happen, especially in winter conditions. If you do get in an accident, the Massachusetts Department of Transportation recommends that you assess the scene &#8211; is anyone hurt? Are you stranded? If so, or if if you feel you need to, call 911. If possible, move your vehicle off the road to clear the way for other drivers, and stay in your vehicle &#8211; it is safer than being outside during a storm. If it is dark, make sure to keep your light on with the engine running, but make sure to crack a window to keep fresh air circulating through your car &#8211; you never know if your exhaust pipe is blocked. If it&#8217;s light out, turn off your engine. Keep your circulation moving while you&#8217;re in the car by moving around and huddling for warmth, and if need be &#8211; make your car visible to rescuers. If you get in accident with another vehicle, make sure to exchange information, including your <a href="http://www.massdrive.com">auto insurance </a>information to settle any damage claims.</p>
<p>Driving in the snow can be dangerous, but sometimes it is necessary. When driving in a storm with plows, keep these tips in mind. Stay safe this winter!</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/p1k3/4461968420/sizes/z/in/photostream/">bbearnes</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2011/12/snow-driving-tips-sharing-the-road-with-snow-plows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Rail Project Moves Forward</title>
		<link>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/</link>
		<comments>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:15:47 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[CSX Transportation]]></category>
		<category><![CDATA[CSXT]]></category>
		<category><![CDATA[governor Deval patrick]]></category>
		<category><![CDATA[Lieutenant Governor]]></category>
		<category><![CDATA[Massahcusetts DOT]]></category>
		<category><![CDATA[MassDOT]]></category>
		<category><![CDATA[South Coast Rail]]></category>
		<category><![CDATA[Timothy Murray]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1787</guid>
		<description><![CDATA[The Massachusetts Department of Transportation has finalized the legalities with CSX Transportation to gain the rail lines necessary to restore the commuter rail service between the South Coast region and Boston. &#8220;Helping this region realize the promise of South Coast Rail has been our focus since day one&#8230; While others have stopped at talking about [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.massdot.state.ma.us/Highway/" target="_blank">Massachusetts Department of Transportation</a> has finalized the legalities with CSX Transportation to gain the rail lines necessary to restore the commuter rail service between the South Coast region and Boston.</p>
<blockquote><p>&#8220;Helping this region realize the promise of <a href="http://southcoastrail.com/" target="_blank">South Coast Rail</a> has been our  focus since day one&#8230; While others  have stopped at talking about this project, we are making it happen.  This agreement is another important example of our commitment to  bringing this project one step closer to reality.&#8221;</p></blockquote>
<p>- Gov. Deval Patrick Governor</p>
<p>Timothy Murray, the Massachusetts Lieutenant Governor, spoke further on the subject that the partnership with CSXTis a major milestone and will be critical to use this investment to leverage future job growth transportation services, and economic development is communities like Taunton, Fall River, and New Bedford. Murray however wasn&#8217;t the only one to further discuss the purchase as Senator John Kerry noted this will link the economies, businesses and homes of NewBedford and Fall River with Boston. Kerry continued since 2005 more than $30 million in federal funding was obtained from Congress because this development will be so beneficial to the economy and environment.</p>
<p>Further developments and a major stepping stone crossed by the South Coast Rail was a new request released June 10th for the reconstruction of three rail bridges in New Bedford. This past February  $20 million was awarded to MassDOT by the Obama Administration in competitive TIGER funds to be used in replacing deteriorating railroad bridges. Construction on local bridges will begin in the fall.</p>
<p>For more information about the Patrick-Murray Administration visit: <a href="http://www.mass.gov/governor/agenda" target="_blank">www.mass.gov/governor/agenda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/06/south-coast-rail-project-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts License Plate Lottery Open!</title>
		<link>http://blog.massdrive.com/2010/06/massachusetts-license-plate-lottery-open/</link>
		<comments>http://blog.massdrive.com/2010/06/massachusetts-license-plate-lottery-open/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:30:46 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[Larz Anderson Auto Museum]]></category>
		<category><![CDATA[License Plate Lottery]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[massachusetts plates]]></category>
		<category><![CDATA[massachusetts registrar]]></category>
		<category><![CDATA[Massahcusetts drivers]]></category>
		<category><![CDATA[Massahcusetts RMV]]></category>
		<category><![CDATA[MassDOT]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1781</guid>
		<description><![CDATA[The Massachusetts Department of Transportation begun accepting application for the 2010 Low Number License Plate Lottery yesterday. Those who enter their names into the drawing are hoping for 179 of the most sought after Massachusetts license plates including: R12, F17 and 55A. &#8220;Every year the plate lottery generates thousands of applicants because all drivers have [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts Department of Transportation begun accepting application for the 2010 Low Number License Plate Lottery yesterday. Those who enter their names into the drawing are hoping for 179 of the most sought after Massachusetts license plates including: R12, F17 and 55A.</p>
<blockquote><p>&#8220;Every year the plate lottery generates thousands of applicants because  all drivers have an equal shot at winning one of these coveted plates&#8230; Last year more than six thousand  people participated and this year we expect even greater interest.&#8221;</p></blockquote>
<p>- Registrar Rachel Kaprielian.</p>
<p>Applications for the license plate lottery are available in all RMV branches and online at: <a href="http://www.mass.gov/rmv/forms/registration.htm" target="_blank">www.mass.gov/rmv/forms/registration.htm</a>. To be accepted all applications must be postmarked no later than August 9th 2010. Postcard entries, as indicated by MassDOT, will not be accepted. Those who have won the lottery and do not register their vehicles by December 31, 2010 will forfeit their license plates and will be offered to a list of 25 alternative winners who will be chosen during the main drawing.</p>
<p>The lottery winners will be announced at a live drawing at the Larz Anderson Auto Museum Saturday August 28th at 11:00 am. Admission to the museum and the current &#8220;Curve Appeal&#8221; exhibit will be free to all applicants. For official drawing details and a complete list of the plates up for drawing visit: <a href="http://www.massdot.state.ma.us/rmv/" target="_blank">www.mass.gov/rmv</a>. Lottery winners will be posted on the RMV website Monday, August 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/06/massachusetts-license-plate-lottery-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Your Drivers Exam ONLINE!</title>
		<link>http://blog.massdrive.com/2010/06/schedule-your-drivers-exam-online/</link>
		<comments>http://blog.massdrive.com/2010/06/schedule-your-drivers-exam-online/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:31:22 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Driving With Kids]]></category>
		<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Drives Test]]></category>
		<category><![CDATA[Massachsuetts RMV]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Drivers Examination]]></category>
		<category><![CDATA[Massachusetts Registry of Motor Vehicles]]></category>
		<category><![CDATA[RMV online services]]></category>
		<category><![CDATA[teen drivers]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1767</guid>
		<description><![CDATA[The younger tech-savvy generations may fall in love with the newest addition to the Massachusetts RMV site: on-line driver&#8217;s exam scheduling. Until last week teenagers were only able schedule a driver&#8217;s exam by calling the RMV hot line. These calls annually number approximately 260,000 and greatly slowed the routing of other call-center customers. Hopeful teen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Student Driver" src="http://www.dol.wa.gov/images/bpdriveschools_studentdriver.jpg" alt="" width="270" height="249" />The younger tech-savvy generations may fall in love with the newest addition to the <a href="http://www.massdot.state.ma.us/rmv/" target="_blank">Massachusetts RMV site</a>: on-line driver&#8217;s exam scheduling. Until last week teenagers were only able schedule a driver&#8217;s exam by calling the RMV hot line. These calls annually number approximately 260,000 and greatly slowed the routing of other call-center customers.</p>
<p>Hopeful teen drivers can pay the $20 exam fee while registering and, if they&#8217;re feeling confident, the $50 licensing fee eliminating another trip to a Registry branch once they&#8217;ve passed the exam. If paid for through the website the teenager&#8217;s licnese will be sent through the mail with the learners permit photo. During a two week test period almost 900 permit holders successfully scheduled their driving examinations!</p>
<p>Drivers license exams were previously administered by State Police troopers and as of two years ago are now handled by Registry examiners. About 2,500 road tests are given a week through the 29 Massachusetts examination locations. Serving more than 4.6 million drivers the Massachusetts Registry of  Motor Vehicles will be able to better service drivers as those  scheduling examinations begin to navigate to the website rather than  phone hot line.</p>
<p>To schedule a driver&#8217;s examination online visit the Massachusetts Department of Transportation site <a href="https://secure.rmv.state.ma.us/PrestageAS/PST_Disclaimer.aspx?Transaction=BookRoadTest" target="_blank">here</a>.</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a style="color: #003399;" href="http://www.insurancejournal.com/news/east/2010/06/02/110369.htm#ixzz0qOt5z8yG"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/06/schedule-your-drivers-exam-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Highway Division &#8211; Interview with Luisa Paiewonsky</title>
		<link>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/</link>
		<comments>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:45:27 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Accelerated Bridge Program]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Eric Moskowitz]]></category>
		<category><![CDATA[Governor Patrick]]></category>
		<category><![CDATA[Luisa Paiewonsky]]></category>
		<category><![CDATA[Massachusetts Turnpike Authority]]></category>
		<category><![CDATA[Massachusettts Highway Department]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1581</guid>
		<description><![CDATA[The Massachusetts Department of Transportation&#8216;s Highway Division was formed from a merger of the Massachusetts Highway Department and the Massachusetts Turnpike Authority. After the merge Luisa Paiewonsky has overseen the joined organizations and was previously the highway department commissioner. Eric Moskowitz, a reporter of the Boston Globe, has recently interviewed Paiewonsky bringing Massachusetts drivers a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.massdot.state.ma.us/main/main.aspx" target="_blank">Massachusetts Department of Transportation</a>&#8216;s Highway Division was formed from a merger of the Massachusetts Highway Department and the Massachusetts Turnpike Authority. After the merge Luisa Paiewonsky has overseen the joined organizations and was previously the highway department commissioner. Eric Moskowitz, a reporter of the Boston Globe, has recently interviewed Paiewonsky bringing Massachusetts drivers a better understanding of just what&#8217;s happening with our representatives and roads.</p>
<p><strong>Q. <em>What does your  job entail?</em></strong></p>
<div>
<p><strong>A.</strong> I am responsible for running the state highway system, and the highway  division that has jurisdiction over the state highway system. That  includes a little over 10,000 lane miles of roads. We have  responsibilities for a little under 5,000 bridges, and we have 3,300  employees working from the Berkshires to Cape Cod and the Islands. We  are responsible for everything from interstate highways to a number of  biking paths, timber bridges, large roads, small roads, everything in  between. And that includes not only building and maintaining them but  clearing them of snow, cutting the grass, and preserving the bridges.</div>
<div>
<p><strong>Q. <em>How much is spent  on construction and how much on maintenance?</em></strong></div>
<div>
<p><strong>A.</strong> Last year we spent  $771 million on construction and we probably spent another $150 million  on maintenance. We would always love to spend more on maintenance,  because it’s the most efficient way to use the dollars. It buys more  service life out of roads and bridges.</div>
<div>
<p><strong>Q. <em>I understand that  construction spending has more than doubled in the last few years. What  are the reasons?</em></strong></div>
<div>
<p><strong>A.</strong> The first is Governor Patrick, as one of his first acts in office,  greatly expanded our construction budget on the rationale that we had a  large number of backed-up projects, and highway construction creates a  lot of jobs. So that was a major infusion of dollars into our core  program, the Statewide Road and Bridge Program.</div>
<div>
<p>About a year and a half later he signed  the Accelerated Bridge Program [after the Minnesota bridge collapse].  That gave us $3 billion over eight years to improve the safety and  condition of bridges across the state. And then the following year we  got almost $450 million in stimulus funds.</p>
<div>
<p><strong>Q. <em>What’s  something we learned from another state, and how do we rate nationally?</em></strong></div>
<div>
<p><strong>A.</strong> The most important  measure is that we have the safest roads in the nation [measuring  fatalities per vehicle miles traveled], but we’re not even satisfied  with that. We want to reduce fatalities even further. We’re just ending a  four-year program to reduce fatalities by 20 percent, and we will hit  that target at the end of this year, and then we’re going to set a new  goal.</div>
<div>
<p>Our interstate  highways are in the top 12 nationally for pavement condition. We’d like  to improve the condition of our other national highway system roads. I  think we’re well known for being a multimodal state DOT in that our  highway design guide is one of the best in the nation for welcoming  bicyclists and pedestrians.</p></div>
<div>
<p>Many  people in the Highway Division can’t take a trip on vacation or for  business or any other reason without looking at other states’ roads or  bringing back ideas.</p></div>
<div>
<p>I  noticed traveling up to Maine that they had street signs on overpasses  to help drivers know where they were. So we decided to not only add  street names to the overpasses but the towns. And that’s a very small  investment that provides a large service to millions of people a day.</p></div>
</div>
<div>
<p style="text-align: center;"><strong>For the full interview please visit <a href="http://www.boston.com/news/local/massachusetts/articles/2010/04/18/highway_division_chief_has_thousands_of_lane_miles_on_her_mind_each_day/" target="_blank">Boston.com</a>.<br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/dot-highway-division-interview-with-luisa-paiewonsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts License Security Lock Down</title>
		<link>http://blog.massdrive.com/2010/04/massachusetts-license-security-lock-down/</link>
		<comments>http://blog.massdrive.com/2010/04/massachusetts-license-security-lock-down/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:16:28 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts News]]></category>
		<category><![CDATA[Massachusetts RMV]]></category>
		<category><![CDATA[driver's license]]></category>
		<category><![CDATA[junior driver]]></category>
		<category><![CDATA[license security]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts driver's licnese]]></category>
		<category><![CDATA[massachusetts drivers]]></category>
		<category><![CDATA[MassDOT]]></category>
		<category><![CDATA[unior licnese]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1576</guid>
		<description><![CDATA[Brand new Massachusetts driver&#8217;s license and ID&#8217;s have been released today with increased security features. The new cards have been put into production this week as new drivers and license renewals come through the RMV. The added security measures will help with law enforcement, banks, retailers and liquor establishments in validating the cards.The new license [...]]]></description>
			<content:encoded><![CDATA[<p>Brand new Massachusetts driver&#8217;s license and ID&#8217;s have been released today with increased security features. The new cards have been put into production this week as new drivers and license renewals come through the RMV. The added security measures will help with law enforcement, banks, retailers and liquor establishments in validating the cards.The new license styles include an outline of Massachusetts that gleams when held to light. The old licenses were secured by ghost images of the driver&#8217;s picture, a kinegram or metalized optical device and ultraviolet-sensitive  inks.</p>
<p>he Massachusetts Department of Transportation (<a href="http://www.massdot.state.ma.us/rmv/" target="_blank">MassDOT</a>) has also  required the manufacturer to set up a facility in Massachusetts for  quicker delivery and to set up new jobs, the first time in over a decade  they were manufactured locally.</p>
<p>Current driver&#8217;s licenses, identification cards, commercial driver&#8217;s licenses, junior operator and under 21 licenses will remain valid until their next renewal date. The Massachusetts registry expects to distribute approximately 1.4 million of the new cards to  customers over the next year. The new licenses will be phased in over the next five years as drivers are required to renew their licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/massachusetts-license-security-lock-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 9 Construction Site Now Available</title>
		<link>http://blog.massdrive.com/2010/04/route-9-construction-site-now-available/</link>
		<comments>http://blog.massdrive.com/2010/04/route-9-construction-site-now-available/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:46:20 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts News]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Massachusetts construction]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[Route 9]]></category>
		<category><![CDATA[Route 9 construction]]></category>
		<category><![CDATA[Southborough]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1561</guid>
		<description><![CDATA[Massachusetts Route 9 is to undergo a 7.8 mile long construction this summer, creating some anxiety for commuters as well as local residents and businesses. The Massachusetts Department of Transportation has launched a new website to provide updates on construction, delays and closures. The stretch of Route 9 under construction reaches from Walnut Street in [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Route 9 is to undergo a 7.8 mile long construction this summer, creating some anxiety for commuters as well as local residents and businesses. The <a href="http://www.massdot.state.ma.us/Highway/" target="_blank">Massachusetts Department of Transportation</a> has launched a new website to provide updates on construction, delays and closures. The stretch of Route 9 under construction reaches from Walnut Street in Natick to the Framingham-Southborough line.</p>
<p>The construction project is projected to cost $12.5 million and will be paid for by federal stimulus funds. The construction should focus on resurfacing the roads and improving ramps as well as signs. The project also includes improvements for  pedestrians and bicyclists, safety upgrades and drainage work. The first phase of the Route 9 construction is to begin this summer and is to temporarily end this November 19th allowing drivers to get through the area for holiday shopping. Construction will start  up again in April 2011 and is expected to be finished June 2011. Select shoulders will be closed this week as construction begins on the Route 9 project.</p>
<p>To access the route 9 website with weekly updates click <a href="http://www.massdot.state.ma.us/highway/arra/route9.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/route-9-construction-site-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick-Murray Administration Announces 511</title>
		<link>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/</link>
		<comments>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:16:22 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts Driving]]></category>
		<category><![CDATA[Massachusetts News]]></category>
		<category><![CDATA[511 traveler information]]></category>
		<category><![CDATA[Accelerated Bridge Program]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[governor Deval patrick]]></category>
		<category><![CDATA[massachusetts drivers]]></category>
		<category><![CDATA[Patrick-Murray Administration]]></category>
		<category><![CDATA[RMV online access]]></category>
		<category><![CDATA[Sendza]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1499</guid>
		<description><![CDATA[The Patrick-Murray Administration has increased the Massachusetts Department of Transportation efforts to strengthen customer service through online RMV services, the Accelerated Bridge Program, and now with spreading a free 511 service. The next generation of 511 traveler information service, as the press release describes it, is at no cost to the Commonwealth. Mass DOT will [...]]]></description>
			<content:encoded><![CDATA[<p>The Patrick-Murray Administration has increased the Massachusetts Department of Transportation efforts to strengthen customer service through online RMV services, the <a href="http://www.eot.state.ma.us/acceleratedbridges/" target="_blank">Accelerated Bridge Program</a>, and now with spreading a free 511 service. The next generation of 511 traveler information service, as the press release describes it, is at no cost to the Commonwealth. Mass DOT will is partnering with Sendza, a  growing Massachusetts communications software company based in Marlborough to make the 511 travelers information service available May of 2010.</p>
<p>This is the first time 511 traveler information will be available statewide as it was previously only available in eastern Massachusetts. The traveler information will give drivers the ability to automatically receive personalized travel information alerts via e0mail, text, or phone. The partnership with Sendza is of no cost to the state creating a one time savings of $4.1 million and a $1.2 million annual savings for <a href="http://www.massdot.state.ma.us/rmv/" target="_blank">MassDOT</a>. The 511 information service currently handles about 500,000 a month. The  Sendza-based 511 system is not only capable of this but holds the  capacity for significant growth as the system&#8217;s availability spreads.</p>
<blockquote><p>This partnership is a perfect example of our new transportation reform  approach, working to deliver better statewide service to travelers at a  reduced cost to taxpayers</p></blockquote>
<p>-Governor Deval Patrick</p>
<p>July 21, 2000 the Federal Communications Commission designated 511 as the single traffic  information telephone number for use by states and local jurisdictions. Traveler information systems have  helped reduce travel times, decrease fuel consumption, and reduce the  number of accidents. Massachusetts implemented 511 on October 15, 2007 providing real  time traffic, transit, weather, and construction. The 511 traveler information is available 24 hours a day, 7 days a week, 365 days per year.</p>
<p>The new Mass511 system will go live in May 2010. For the latest  information, check back at <a href="http://www.mhd.state.ma.us/511/" target="_blank">www.mass.gov/511</a> To learn more about Sendza, visit <a href="www.mass.gov/511">www.Sendza.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/04/patrick-murray-administration-announces-511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Success In Historic Accelerated Bridge Program</title>
		<link>http://blog.massdrive.com/2010/03/early-success-in-historic-accelerated-bridge-program/</link>
		<comments>http://blog.massdrive.com/2010/03/early-success-in-historic-accelerated-bridge-program/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:32:47 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[Accelerated Bridge Program]]></category>
		<category><![CDATA[Governor Patrick Deval]]></category>
		<category><![CDATA[Interstate 190]]></category>
		<category><![CDATA[Lieutenant Governor]]></category>
		<category><![CDATA[Massachusetts Department of Conservation and Recreation]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts DOT]]></category>
		<category><![CDATA[Timothy Murray]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1457</guid>
		<description><![CDATA[Early March Governor Deval Patrick visited the Interstate 190 Bridge passing over Route 12 in Worcester emphasizing the quick and early success of the Patrick &#8211; Murray Administration&#8217;s eight year Accelerated Bridge Program. This program was implemented to reduce the number of structurally deficient bridges in the state while creating construction jobs on the bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ABP" src="http://www.eot.state.ma.us/acceleratedbridges/images/rotation/grafton1.jpg" alt="" width="400" height="300" /></p>
<p>Early March Governor Deval Patrick visited the Interstate 190 Bridge passing over Route 12 in Worcester emphasizing the quick and early success of the Patrick &#8211; Murray Administration&#8217;s eight year <a href="http://www.eot.state.ma.us/acceleratedbridges/" target="_blank">Accelerated Bridge Program</a>. This program was implemented to reduce the number of structurally deficient bridges in the state while creating construction jobs on the bridge projects. Short of two years the Accelerated Bridge Program has completed 13 bridge projects with 62 additional projects continuing or commencing this next spring and summer.</p>
<blockquote><p>&#8220;Though our administration inherited hundreds of structurally deficient  bridges, we have and will continue to make significant investments to  repair these bridges through the successful implementation of our  Accelerated Bridge Program. By strategically investing in our infrastructure, we will not only  improve the safety for our residents, but will also create immediate and  needed jobs across the state.&#8221;</p></blockquote>
<p>- Lieutenant Governor Timothy Murray</p>
