<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassDrive Blog &#187; Massachusetts Division of Insurance</title>
	<atom:link href="http://blog.massdrive.com/tag/massachusetts-division-of-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.massdrive.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 20:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Massachusetts Division of Insurance Issues Warning</title>
		<link>http://blog.massdrive.com/2010/03/massachusetts-division-of-insurance-issues-warning-to-auto-dealers/</link>
		<comments>http://blog.massdrive.com/2010/03/massachusetts-division-of-insurance-issues-warning-to-auto-dealers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:10:03 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Consumer Affaris and Business Regulation]]></category>
		<category><![CDATA[Joseph Murphy]]></category>
		<category><![CDATA[licensed insurance producer]]></category>
		<category><![CDATA[Massachusetts Commissioner of Insurance]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[massdrive]]></category>
		<category><![CDATA[motor vehicle salespersons]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1390</guid>
		<description><![CDATA[The Massachusetts Division of Insurance has issued an official warning to all auto dealers in the state. Salespersons are told to watch what they say and do regarding auto insurance while selling a vehicle. Joseph Murphy, the Massachusetts Commissioner of Insurance, published a letter addressed to all auto dealers and salespersons on the Consumer Affairs [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts Division of Insurance has issued an official warning to all auto dealers in the state. Salespersons are told to watch what they say and do regarding auto insurance while selling a vehicle. <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_JMurphyBio&amp;csid=Eoca" target="_blank">Joseph Murphy</a>, the Massachusetts Commissioner of Insurance, published a letter addressed to all auto dealers and salespersons on the Consumer Affairs and Business Regulation website.</p>
<p>Murphy states numerous reports have been filed with the Division of Insurance that certain motor vehicle salespersons are giving recommendations about particular insurance companies and assisting customers in purchasing their auto insurance.  He warns that only licensed insurance producers are given the authority to sell or attempt to sell, negotiate or solicit insurance, including motor vehicle insurance. The letter stated:</p>
<blockquote><p>This Bulletin reminds insurance companies and those individuals involved  in the sale, finance, registration or insurance of motor vehicles of  the Massachusetts rules about placing insurance on motor vehicles.   These rules reflect the longstanding principle that only those who have  demonstrated knowledge and competence about motor vehicle insurance by  obtaining an insurance license from the Division are permitted to advise  consumers about the purchase of such coverage.</p></blockquote>
<p>The posted bulletin gives these five specific examples of what an auto salesperson may not do while selling a motor vehicle:</p>
<p><strong><em>Example 1:  A motor vehicle salesperson advises a customer  that he could save money by buying his motor vehicle insurance from The  XYZ Insurance Company. </em></strong> The salesperson is improperly  “soliciting” motor vehicle insurance because she is recommending or  urging a person to apply for a motor vehicle insurance policy from a  particular company.</p>
<p><strong><em>Example 2:  A motor vehicle salesperson  assists the customer to obtain insurance online by using his office  computer to search for motor vehicle insurance for the customer while  the customer watches. </em></strong> The salesperson is violating  Massachusetts insurance law because he is “negotiating” motor vehicle  insurance for the customer by assisting the customer to “obtain” it.</p>
<p><strong><em>Example  3:  A motor vehicle salesperson offers her customer the use of a  computer at the motor vehicle dealership so that the customer can search  for motor vehicle insurance, but the computer is preset to the website  of a particular insurance company. </em></strong> The salesperson is  improperly “soliciting” motor vehicle insurance because she is asking or  urging a person to apply for insurance from a particular company.</p>
<p><strong><em>Example  4.  A motor vehicle salesperson who is arranging financing for the  purchase of a motor vehicle tells his customer that she must purchase  insurance from a particular insurance company. </em></strong>The salesperson  is violating Massachusetts law because he is making financing contingent  on purchasing insurance from a particular insurance company.  G.L. c.  175, § 193E.</p>
<p><strong><em>Example 5:  The motor vehicle dealership  maintains a computer terminal linked to the internet for the use of its  customers. </em></strong> A customer may use the terminal to search for  insurance as long as the salesperson does not operate the computer, the  computer is not preset to any particular insurance company’s website,  and the salesperson does not recommend that the customer apply for motor  vehicle insurance from a particular company.  The salesperson may  suggest that the customer start her search for motor vehicle insurance  by visiting a site that provides general advice on the purchase of such  insurance.  A salesperson may always refer her customer to The  Division’s website, <a href="http://www.mass.gov/?pageID=ocaagencylanding&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca" target="_blank">www.mass.gov/doi</a> for  such information.</p>
<p>This is a firm reminder not only to auto salespersons, but consumers as well. Only a licensed agent holds the knowledge necessary for insuring you with appropriate limits. The deregulation of the auto insurance market has given consumers the option to compare quotes and find the best price, not to be bullied into signing with one insurance carrier or another. For a free quote call <a href="http://www.massdrive.com/" target="_blank">MassDrive</a> where a friendly representative will compare quotes from different carriers for you!</p>
<p>To read Joseph Murphy&#8217;s letter regarding the involvement of motor vehicle salespeople in the solicitation, negotiation or sale of motor vehicle insurance please access the Consumer Affairs and Business Regulation website <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_Bulletins_bulletins_10_06&amp;csid=Eoca" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/03/massachusetts-division-of-insurance-issues-warning-to-auto-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifics on Toyota Recall &amp; At-Fault-Accidents</title>
		<link>http://blog.massdrive.com/2010/03/specifics-on-toyota-recall-at-fault-accidents/</link>
		<comments>http://blog.massdrive.com/2010/03/specifics-on-toyota-recall-at-fault-accidents/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:54:51 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Save On Auto Insurance]]></category>
		<category><![CDATA[appeal hearings]]></category>
		<category><![CDATA[Board of Appeals]]></category>
		<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massahcusetts drivers]]></category>
		<category><![CDATA[standard of fault]]></category>
		<category><![CDATA[Standard of Fault 19]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Recall]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1335</guid>
		<description><![CDATA[Drivers who own vehicles recalled by Toyota over the past month have raised concerns about what this means for their insurance coverage and rates. Drivers who were involved in an accident prior to the recall have faced surcharges other related costs of an &#8220;at-fault-accident&#8221; that may have been due to the manufacturer&#8217;s defects and reason [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers who own <a href="http://www.toyota.com/recall/" target="_blank">vehicles recalled by Toyota</a> over the past month have raised concerns about what this means for their insurance coverage and rates. Drivers who were involved in an accident prior to the recall have faced surcharges other related costs of an &#8220;at-fault-accident&#8221; that may have been due to the manufacturer&#8217;s defects and reason for recall.</p>
<p>Thankfully Massachusetts drivers have an appeal provision that protects these drivers from additional charges and costs of an accident due to Toyota&#8217;s recalled parts. The <a href="http://www.mass.gov/courts/appealscourt/" target="_blank">Board of Appeals</a> hears approximately 50,000 cases each year, of which about half the original verdicts are reversed. Once overturned the &#8220;at-fault-accident&#8221; affecting a drivers record and increasing a driver&#8217;s insurance rates will be removed.</p>
<p>Drivers who wish to appeal a decision should discuss the appeal with their local agent first. Speaking with an agent will give the driver a better understanding of the terminology and may share a greater knowledge of auto insurance w to use in Massachusetts insurance carriers are required to use specific standards of fault when determining someone&#8217;s responsibility or fault in an accident. One of these standards includes the &#8220;Standard of Fault 19&#8243; in a collision that a single vehicle is involved, the fault is assessed to the person driving that vehicle. In other words if the accelerator of a recalled Toyota became stuck and the vehicle drove into a tree or other object, besides another vehicle, fault would be assessed to the driver. This is an at-fault-accident someone would want to bring to the Court of Appeals to remove this at fault accident from their record.</p>
<p>The <a href="http://www.mass.gov/?pageID=ocaagencylanding&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca" target="_blank">Massachusetts Division of Insurance</a> issued a Consumer Alert that announced hearings for drivers who appealed a decision prior to the recall would be reopened. The board was not previously aware of the manufacturer&#8217;s defect and is seeking to right any court decision that a Toyota driver may feel would have been different with the recall. After an at fault accident a driver should automatically receive a notice for their right to appeal the decision.</p>
<p>Appeal hearings are open to the public and for the most part informal. The written appeal is read by the hearing officer and the driver is then going to make his or her case for the appeal. It is also good to be aware that a representative for the insurance carrier will also be present. A person&#8217;s driving record is one of the most important determinants of auto insurance premiums. It should not be taken lightly when you are wrongly assessed fault of an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/03/specifics-on-toyota-recall-at-fault-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insurance Carriers = High Risk Exemption</title>
		<link>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/</link>
		<comments>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:00:53 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[AAA membership]]></category>
		<category><![CDATA[Abrella]]></category>
		<category><![CDATA[Abrella Mutual Insurance]]></category>
		<category><![CDATA[Fank Mancini]]></category>
		<category><![CDATA[Insurance Commissioner]]></category>
		<category><![CDATA[Massachusetts Association of Insurance Agents]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Supreme Judicial Court]]></category>
		<category><![CDATA[Massahcusetts Automobile Insurance Plan]]></category>
		<category><![CDATA[Nonnie Burnes]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1265</guid>
		<description><![CDATA[This past Tuesday the Massachusetts Supreme Judicial Court upheld the Massachusetts Division of Insurance&#8217;s decision to temporarily excluded new auto insurance companies from covering high risk drivers. The Abrella Mutual Insurance company filed a lawsuit claiming Nonnie Burnes had exceeded her authority as the insurance commissioner while favoring national companies new to the Bay State. [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday the Massachusetts Supreme Judicial Court upheld the Massachusetts Division of Insurance&#8217;s decision to temporarily excluded new auto insurance companies from covering high risk drivers. The Abrella Mutual Insurance company filed a lawsuit claiming Nonnie Burnes had exceeded her authority as the insurance commissioner while favoring national companies new to the Bay State. Burnes had adjusted the insurance regulations to exempt the new insurers from covering high risk drivers for two years.</p>
<p>Abrealla with the Massachusetts Association of Insurance Agents brought the law suit in 2008 arguing the exemption place Massachusetts insurers at a disadvantage. This legislation would require the Massachusetts insurers to share the cost of high-risk losses based on their state market share allowing the new insurers to escape this burden.</p>
<p>The Massachusetts Supreme Judicial Court upheld Burnes decision deciding although the new companies would not share the cost of high risk drivers they do help fund the administrative costs of the Massachusetts Automobile Insurance Plan that in turn provides the high risk insurance. Burnes had worked during her career as the insurance commissioner towards deregulation in an effort to bring new insurance agencies to Massachusetts giving drivers better competitive prices and more options.</p>
<p>Frank Mancini, president of the Massachusetts Association of Insurance Agents, stated his association was disappointed in the outcome however will not be giving up. The group has already brought two additional bills attempting to keep the ownership of expiring policies with agents.</p>
<p>Before deregulation state regulators set auto insurance rates charging drivers by their location and driving record. The new system allows carriers to grant discounts for everything from being a student with good grades to holding a AAA membership. It has also brought more competition the the state as carriers set their own rates as opposed to following state regulated rates as before. Deregulation has brought eleven new insurance carriers and looks to be a good step forward for the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/02/new-insurance-carriers-high-risk-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy New Insurance Commissioner</title>
		<link>http://blog.massdrive.com/2010/02/murphy-new-insurance-commissioner/</link>
		<comments>http://blog.massdrive.com/2010/02/murphy-new-insurance-commissioner/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:11:10 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[governor Deval patrick]]></category>
		<category><![CDATA[Insurance Commissioner]]></category>
		<category><![CDATA[Joint Committee of Financial Services]]></category>
		<category><![CDATA[Joint Committee of Insureance in the Massachusetts legislature]]></category>
		<category><![CDATA[Joseph Murphy]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Govenor]]></category>
		<category><![CDATA[Nonni Burnes]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=1227</guid>
		<description><![CDATA[Joseph Murphy has been named the new Commissioner of the Massachusetts Division of Insurance. He has acted as commissioner since September 2009 after Nonnie Burnes resigned from the position. Serving as first deputy of commissions since 2006 he has played an active role in the transition to managed competition. However this is not his only [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph Murphy has been named the new Commissioner of the Massachusetts Division of Insurance. He has acted as commissioner since September 2009 after Nonnie Burnes resigned from the position. Serving as first deputy of commissions since 2006 he has played an active role in the transition to managed competition. However this is not his only qualifying position, Murphy has also served as: chief of staff and research director of the Joint Committee of Financial Services and the Joint Committee on Insurance in the Massachusetts legislature.</p>
<p>Murphy Massachusetts Governor Deval Patrick <a href="http://ifawebnews.com/2010/02/10/joseph-murphy-named-commissioner-of-insurance-in-massachusetts/" target="_blank">appointed Murphy</a> to the position. Deval publicly recognized Murphy for his outstanding role in the administration&#8217;s auto insurance deregulation and day to day operation of the division including its 130 employees and $12 million budget  since Burne&#8217;s resignation.</p>
<blockquote><p>“Joe deserves a significant amount of credit for the success of managed competition and is a leader in our efforts to stabilize health insurance costs for small businesses. He has a keen understanding of the issues that matter to consumers and insurers alike, and will use his knowledge and experience to help us move forward on auto insurance reform, health care cost containment and a host of other initiatives.”</p></blockquote>
<p>-<a href="http://www.mass.gov/?pageID=gov3homepage&amp;L=1&amp;L0=Home&amp;sid=Agov3" target="_blank">Governor Deval Patrick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2010/02/murphy-new-insurance-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divison of Insurance&#8230; What Does it Do?</title>
		<link>http://blog.massdrive.com/2009/12/divison-of-insurance-what-does-it-do/</link>
		<comments>http://blog.massdrive.com/2009/12/divison-of-insurance-what-does-it-do/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:54:25 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[auto insurance company]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[mass auto]]></category>
		<category><![CDATA[massachusetts auto insurance]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=684</guid>
		<description><![CDATA[The Massachusetts Division of Insurance serves the people of Massachusetts and the insurance carriers. The DOI Mission Statement states it&#8217;s primary mission is to overlook the solvency of it&#8217;s licensees to create and maintain a productive and willing market for insurance consumers. It also includes the following: &#8220;Protection of consumer interests is of prime importance [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mass.gov/?pageID=ocaterminal&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_DivisionOfInsurance&amp;csid=Eoca" target="_blank">Massachusetts Division of Insurance</a> serves the people of Massachusetts and the insurance carriers. The DOI Mission Statement states it&#8217;s primary mission is to overlook the solvency of it&#8217;s licensees to create and maintain a productive and willing market for insurance consumers. It also includes the following:</p>
<blockquote><p>&#8220;Protection of consumer interests is of prime importance to the Division and is safeguarded by providing accurate and unbiased information so consumers may make informed decisions and by intervening on behalf of consumers who believe they have been victimized by unfair business practices.&#8221;</p></blockquote>
<p>The mission statement exposes what the Division of Insurance is all about, but what exactly does it do? Take a look at the following, listed on the DOI website, to get a better idea:</p>
<ul>
<li><strong>License Insurance Companies</strong>: The DOI processes the license of each insurance insurance carrier to ensure only financially stable insurance companies receive and maintain a license to sell insurance.</li>
<li><strong>Examine the Financial Stability of Insurance Companies</strong>: Monitoring insurance carriers through <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=doi_FinancialSurveillance&amp;csid=Eoca" target="_blank">quarterly financial reviews</a> the DOI looks for signs of financial instability. When financial worries arise the DOI will regulate the actions of the company to prevent insolvency.</li>
<li><strong>Examine the Conduct of Insurance Companies</strong>: The Division will go further than finances, it also examines an insurance company&#8217;s customer relations. Examining everything from a company&#8217;s underwriting and rating procedures to renewals and claims the DOI looks to make sure the consumers are treated fairly.</li>
<li><strong>Regulates forms, rates, and programs</strong>: Through regulating the forms, rates, and programs of each insurance company the DOI ensures products sold by each company follow Massachusetts laws and regulations</li>
</ul>
<ul>
<li><strong>Provides license for producers and others involved w/ insurance</strong>: The Division provides insurance license for producers and others involved in the insurance industry. This ensures that a license will only be given to someone who is qualifies and will abide by Massachusetts laws.</li>
<li><strong>Accepts Insurance Complaints</strong>: The Division of Insurance also accepts <a href="http://www.mass.gov/?pageID=ocasubtopic&amp;L=4&amp;L0=Home&amp;L1=Consumer&amp;L2=Insurance&amp;L3=How+to+File+A+Complaint&amp;sid=Eoca" target="_blank">complaints</a> against an insurer, producer/ agent, or appraiser involved in the insurance business. The Division will give each complaint a reply and/ or resolution explaining and coinciding with Massachusetts laws and regulations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/12/divison-of-insurance-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Insurance Report</title>
		<link>http://blog.massdrive.com/2009/09/department-of-insurance-report/</link>
		<comments>http://blog.massdrive.com/2009/09/department-of-insurance-report/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:22:23 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Division of Insurance]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[Executive summary of managed competition]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[massachusetts market]]></category>

		<guid isPermaLink="false">http://www.massdrive.com/blog/?p=362</guid>
		<description><![CDATA[The Division of Insurance or the DOI issued an executive summary about the progress of Massachusetts change to managed competitive. Under the old system, state regulators set the insurance rates that all automobile insurance companies were allowed to charge. The new system has generated some excitement and brought in nine additional insurance carriers to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Division of Insurance or the DOI issued an executive summary about the progress of Massachusetts change to managed competitive.  Under the old system, state regulators set the insurance rates that all automobile insurance companies were allowed to charge.</p>
<p>The new system has generated some excitement and brought in nine additional insurance carriers to the Massachusetts market. Insurance companies can now offer competitive rates, and additional products and services.  This is very beneficial to the consumer but it is also important for the consumer to do <a href="http://www.massdrive.com/">research </a>to find the best rates.</p>
<p>The program has been a success overall because <a href="http://www.mass.gov/?pageID=ocamodulechunk&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=Our+Agencies+and+Divisions&amp;L3=Division+of+Insurance&amp;sid=Eoca&amp;b=terminalcontent&amp;f=20090702executivesummary&amp;csid=Eoca">Massachusetts Division of insurance</a> reported that &#8220;Massachusetts consumers saved over $270 million in insurance premiums in the first year of managed competition.&#8221;  There was also a &#8220;13 percent decrease in the number of uninsured vehicles on Massachusetts roads.&#8221;</p>
<p>There was a lot of speculation on what the new regulations would do for insurance providers, more particularly, the agents. Fortunately for agents, &#8220;sixty-nine percent of consumers continue to purchase coverage through agents, rather than purchase directly. This number is nearly twice the national average.&#8221;</p>
<p>The biggest issue is that &#8220;approximately three out of four consumers indicated that they were aware of the new auto insurance system, and those who were aware were 60 percent more likely to have saved money than those who were not aware.&#8221;</p>
<p>It seems apparent that the system has generated positive outcomes but education and notification for residents may be an area for increased performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/09/department-of-insurance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Managed Competition System Program Assessed</title>
		<link>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/</link>
		<comments>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:09:33 +0000</pubDate>
		<dc:creator>mbrennan</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Frank Mancini]]></category>
		<category><![CDATA[Jeanny Hopper]]></category>
		<category><![CDATA[Managed competition assessment]]></category>
		<category><![CDATA[Managed competition system]]></category>
		<category><![CDATA[Massachusetts Association of Insurance Agents]]></category>
		<category><![CDATA[massachusetts auto insurance market]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Massachusetts Managed Competition system]]></category>

		<guid isPermaLink="false">http://www.massdriver.org/?p=353</guid>
		<description><![CDATA[In April 2008, the state government put a managed competition system in place through the Division of Insurance. After some time, the system still continues to receive mixed reviews. Before the system, state government set the rates for auto insurance effectively regulating insurance providers&#8217; ability to raise rates to gain more revenue. When the plan [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2008, the state government put a <a href="http://www.autoquotenow.com/auto-insurance-news/state/massachusetts-managed-competition-program-assessed-361.php">managed competition system</a> in place through the Division of Insurance.  After some time, the system still continues to receive mixed reviews.</p>
<p>Before the system, state government set the rates for auto insurance effectively regulating insurance providers&#8217; ability to raise rates to gain more revenue.  When the plan was first introduced, advocates believed the new system would bring in new carriers and those that opposed said the system would discriminate against select drivers.</p>
<p>The system is now in its second year but there have only been minor changes in the nature of the auto insurance market.</p>
<p>Three major auto insurance providers <a href="http://www.massdriver.org/2009/05/28/allstate-returns-after-deregulation/">Allstate</a>, <a href="http://www.massdriver.org/2009/05/20/got-geico/">Geico</a>, and Progressive, have entered the market.  6 more small local providers have also joined since the market change.  The difference between the larger and smaller providers is that the smaller ones have employed the services of local insurance agents.</p>
<p>It is a concern that with large providers not seeking help from local agents, agents will suffer.  Frank Mancini, president and CEO of the Massachusetts Association of Insurance Agents, says that even with some consumers switching to the bigger providers, agents have yet to suffer substantial losses. Independent agents handle up to 78 percent of auto insurance policies in the state. The national figures are much lower, 30 to 35 percent.</p>
<p>The statistics from the first year of operation under the new system show that the <a href="http://www.massdriver.org/2009/07/03/massachusetts-says-auto-rates-reduced-by-8/">average auto insurance cost dropped</a>.  With the new system being a hot topic for debate, critics and advocates will surely being watching the market closely.</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2009/07/massachusetts-managed-competition-system-program-assessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coakley alleges unfair rate increases for Massachusetts auto insurance customers</title>
		<link>http://blog.massdrive.com/2008/11/coakley-alleges-unfair-rate-increases-for-massachusetts-auto-insurance-customers/</link>
		<comments>http://blog.massdrive.com/2008/11/coakley-alleges-unfair-rate-increases-for-massachusetts-auto-insurance-customers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:23:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Massachusetts Legislation]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Massachusetts Attorney General]]></category>
		<category><![CDATA[massachusetts auto insurance rate increases]]></category>
		<category><![CDATA[Massachusetts Division of Insurance]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Traveler's Insurance]]></category>

		<guid isPermaLink="false">http://www.massdriver.org/?p=26</guid>
		<description><![CDATA[At the end of 2008, Massachusetts Attorney General Martha Coakley asked the Massachusetts state Division of Insurance to look at one insurance company, Premier (a subsidiary of Traveler’s Insurance), for alleged discrimination related to home ownsership.  Coakley’s office alleges that Premier’s new rating system unfairly increases rates for Massachusetts Auto Insurance consumers who do not [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2008, Massachusetts Attorney General Martha Coakley asked the Massachusetts state Division of Insurance to look at one insurance company, Premier (a subsidiary of Traveler’s Insurance), for alleged discrimination related to home ownsership.  <a href="http://www.consumeraffairs.com/news04/2008/11/ma_auto_insurance.html" target="_blank">Coakley’s office alleges that Premier’s new rating system unfairly increases rates for Massachusetts Auto Insurance consumers who do not own homes.</a> As readers of this blog already know, Massachusetts insurance regulations prevent auto insurance companies from basing rates on income, homeownership, among other factors that could be construed as indicators for income.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.massdrive.com/2008/11/coakley-alleges-unfair-rate-increases-for-massachusetts-auto-insurance-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

